College of Medicine Tuition and Fees
Unless otherwise noted, tuition for graduate programs is billed on a per-credit, per-term basis. The University Catalog can be referenced to determine both the total number of credits required for graduation, and the number of credits student enroll for each term.
2024–2025 Academic Year
The below tuition rates are for each semester of enrollment in a full-time program at the Drexel College of Medicine. The fees represent the per semester amount charged to students for general fees. For program-specific fees, please see the Additional Fees section below.
Program | Tuition | General Fees: Continuing Students |
General Fees: New Students |
Activity Fee |
---|---|---|---|---|
Doctor of Medicine Program (includes MD years in MD/PhD program) | $34,981 | $728 |
$728 |
$282 |
MD/PhD (PhD years) | $13,232 | $66 |
$206 |
$88 |
PhD (all programs) | $13,232 | $66 | $206 | $88 |
MS (all programs unless listed) | $16,678 | $66 | $206 | $88 |
Drug Discovery and Development | $15,949 | $66 | $206 | $88 |
Medical Science (for MD students) | $8,518 | $66 | $206 | $88 |
Drexel Pathway to Medical School (DPMS) | $17,212 | $66 | $206 | $88 |
Master's in Histotechnology | $7,874 | $66 | $206 | $88 |
Intensive Medical Science (IMS) | $16,510 | $66 | $206 | $88 |
Interdisciplinary Health Sciences (IHS) | $16,510 | $66 | $206 | $88 |
Master of Laboratory Animal Sciences (including online program) | $14,837 | $66 | $206 | $88 |
Biomedical Studies (MBS) | $16,510 | $66 | $206 | $88 |
Medical Science (MMS) | $16,510 | $66 | $206 | $88 |
Master's in Pathologists' Assistant (MSPA) | $10,759 | $66 | $206 | $88 |
The below tuition rates are for each credit hour of enrollment in a part-time program at the Drexel College of Medicine. The fees represent the per semester amount charged to students for general fees. For program-specific fees, please see the Additional Fees section below.
Program | Tuition Per Credit Hour |
General Fees: Continuing Students |
General Fees: New Students |
Activity Fee |
---|---|---|---|---|
MD/PhD | $1,470 | $38 | $112 | $73 |
PhD (all programs) | $1,470 | $38 | $112 | $73 |
MS Programs |
$1,776 | $38 | $112 | $73 |
Master's Programs Molecular Medicine |
$1,830 | $38 | $112 | $73 |
Medical Science (for MD students) | $943 | $38 | $112 | $73 |
Drexel Pathway to Medical School (DPMS) | $1,689 | $38 | $112 | $73 |
Histotechnology Program | $745 | $38 | $112 | $73 |
Intensive Medical Science | $1,776 | $38 | $112 | $73 |
Interdisciplinary Health Sciences | $1,747 | $38 | $112 | $73 |
Master of Laboratory Animal Sciences (including online program) | $1,651 | $38 | $112 | $73 |
Biomedical Studies | $1,776 | $38 | $112 | $73 |
Certificate in Molecular Basis of Cancer (CMCA) | $1,344 | N/A | N/A | N/A |
Certificate in Translational Research in Infectious Disease (CAID) | $1,344 | N/A | N/A | N/A |
Certificate in Fundamental Concepts in Infectious Disease | $1,344 | N/A | N/A | N/A |
Certificate in Human Lactation (CMCA) | $1,344 | N/A | N/A | N/A |
Master's of Clinical Research for Health Professionals | $1,344 | N/A | N/A | N/A |
Master's and Certificate in Clinical Research Organization & Management (CROM) | $1,344 | N/A | N/A | N/A |
Quantitative Principles for Clinical Research (QPCR) | $1,344 | N/A | N/A | N/A |
Medical Science | $1,747 | $38 | $112 | $73 |
Pathologist Assistant | $815 | $38 | $112 | $73 |
Evening Post-Baccalaureate Pre-Med Program (including online program) | $1,123 | $38 | $112 | $73 |
Certificate in Drug Discovery and Development | $1,344 | N/A | N/A | N/A |
Certificate of Study in Clinical Research | $1,344 | N/A | N/A | N/A |
Drug Discovery and Development | $1,663 | $38 | $112 | $73 |
The rates below reflect the established base tuition rate and do not include any potential tuition savings offered by the University. Please refer to the program tuition page for each online program for any information about potential savings.
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
Laboratory Animal Science | $1,651 | $125 |
Biomedicine and Business | $1,830 | $125 |
Biomedicine & Cell & Gene Therapy | $1,830 |
$125 |
Biomedicine and Digital Media | $1,830 |
$125 |
Biomedicine & Entrepreneurship | $1,830 |
$125 |
Biomedicine and Law | $1,830 |
$125 |
Clinical Research for Health Professions | $1,344 | $125 |
Drug Discovery and Development | $1,663 | $125 |
Immunology | $1,830 |
$125 |
Infectious Disease | $1,830 |
$125 |
Molecular Basis of Cancer | $1,344 | $125 |
Molecular Medicine | $1,830 |
$125 |
Certificate in Translational Research in Infectious Disease | $1,344 | $125 |
Certificate in Clinical Research | $1,344 | $125 |
Certificate in Drug Discovery & Development | $1,344 | $125 |
Certificate in Molecular Basis of Cancer | $1,344 | $125 |
Quantitative Principles for Clinical Research | $1,344 | $125 |
Regulatory Affairs for Cell and Gene Therapy | $1,344 | $125 |
Fee | Amount |
---|---|
Disability Insurance | $51 |
Immunization Fee (entering full-time undergrad and graduate students) | $50 |
MSPA – Gross Anatomy Fee (summer semester – year one) | $806 |
MSPA – Histotechnology I Lab Fee (fall semester – year one) | $123 |
MSPA – Histotechnology II Lab Fee (spring semester – year one) | $123 |
MSPA – Surgical Pathology I Clinical Practicum Fee (summer semester – year two) | $60 |
MSPA – Autopsy Pathology I Clinical Practicum Fee (summer semester – year two) | $60 |
MSPA – Surgical Pathology II Clinical Practicum Fee (fall semester – year two) | $60 |
MSPA – Autopsy Pathology II Clinical Practicum Fee (fall semester – year two) | $60 |
MSPA – Surgical Pathology III Clinical Practicum Fee (spring semester – year two) | $60 |
MSPA – Autopsy Pathology III Clinical Practicum Fee (spring semester – year two) | $60 |
Biotechnology Lab Fee (per semester) | $1,000 |
Master's of Clinical Research and Health Professions Research Courses (CRHP 501-507 – per credit) | $100 |
PMED Pre-Req Math Course | $1,600 |
PHRM T5805 Practicum DDD Research Courses (PHRM 610 – per credit) | $100 |
IMS Program Educational Resource Fee* | $95 |
DPMS Program Educational Resource Fee* | $260 |
IHS Educational Resource Fee* | $260 |
Pathologist Assistant Educational Resource Fee (first summer semester only) | $187 |
Biomedical Studies Educational Resource Fee * | $260 |
PMED Educational Resource Fee (first year only) fall and spring | $231 |
Doctor of Medicine Program Orientation Fee (first fall term only) | $130 |
Graduate School of Biomedical Sciences Orientation Fee (first fall term only) | $75 |
Graduation Fee – MD | $175 |
ScholarRx Fee (MED 2) | $239 |
MLAS program Educational Resource Fee (all terms) | $45 |
IDPT 501S-001 Course Educational Resource Fee | $90 |
CHLC 485S-001 Background Check and Processing | $140 |
* Fees billed over fall and spring semesters; if students register for summer semester, additional charges will be applied.
Fee | Amount | Assessed Based On | More Information |
---|---|---|---|
Study Abroad Program Fee | Up to $5,000 | Enrollment in a Drexel-sponsored Study Abroad program | Education Abroad Website |
University Health Insurance |
Rates vary |
Enrollment in Drexel Student Health Insurance Program | Health Insurance and Immunizations Website |
Immunization Fee | $50 | Processing of Immunization Record Form | Health Insurance and Immunizations Website |
Credit by Exam Fee | $100 | Registering for examination to earn credit | Provost Policies Website |
The State of California created the Student Tuition Recovery Fund (STRF) to relieve or mitigate economic losses suffered by students who are California residents or enrolled in a residency program attending certain schools regulated by the Bureau for Private Postsecondary Education and Vocational Education.
Effective January 1, 2015, the fee has been reduced to $0.00 per $1,000. The fee is subject to change in future years based upon legislation passed by the State of California.
Prior Fee Rates
The STRF fee was $0.50 per thousand dollars of an institution's charges effective January 1, 2013, through December 31, 2014. Prior to January 1, 2013 the fee was $2.50 per thousand dollars of an institution's charges. Students must pay the state-imposed fee for the Student Tuition Recovery Fund (STRF) if all the following applies to you:
- You are a student who is a California resident and prepays all or part of your tuition by cash, guaranteed student loans, or personal loans, and
- Your total charges are not paid by any third-party payer such as an employer, government program or other payer unless you have a separate agreement to repay the third party.
You are not eligible for protection from the STRF and you are not required to pay the STRF assessment if either of the following applies:
- You are not a California resident.
- Your total charges are paid by a third party, such as an employer, government program or other payer, and you have no separate agreement to repay the third party.
You may be eligible for the STRF if you are a California resident and you prepaid tuition, paid the STRF assessment, and suffered an economic loss as a result of any of the following:
- The school closed before the course of instruction was completed.
- The school's failure to pay refunds or charges on behalf of a student to a third party for license fees or any other purpose, or to provide equipment or materials for which a charge was collected within 180 days before the closure of the school.
- The school's failure to pay or reimburse loan proceeds under a federally guaranteed student loan program as required by law or to pay or reimburse proceeds received by the school prior to closure in excess of tuition and other costs.
- There was a decline in the quality of the course of instruction within 30 days before the school closed or, if the decline began earlier than 30 days prior to closure, the period of decline determined by the Bureau.
- An inability to collect on a judgment against the institution for a violation of the Act.
For those students who would like to file an exempt claim on the STRF fee for a term, you are able to complete the form and remit this to the address noted on the form. The form is available on the Bureau for Private Postsecondary Education website.
2023-2024 Academic Year
The below tuition rates are for each semester of enrollment in a full-time program at the Drexel College of Medicine. The fees represent the per semester amount charged to students for general fees. For program-specific fees, please see the Additional Fees section below.
Program | Tuition | General Fees: Continuing Students |
General Fees: New Students |
Activity Fee |
---|---|---|---|---|
Doctor of Medicine Program (includes MD years in MD/PhD program) | $32,846 | $684 | $684 | $265 |
MD/PhD (PhD years) | $32,846 | $684 | $684 | $265 |
PhD (all programs) | $13,232 | $66 | $206 | $88 |
MS (all programs) | $16,193 | $66 | $206 | $88 |
Drug Discovery and Development | $15,475 | $66 | $206 | $88 |
Master of Medical Science (for MD students) | $8,270 | $66 | $206 | $88 |
Drexel Pathways to Medical School (DPMS) | $16,710 | $66 | $206 | $88 |
Master's of Forensic Science Program | $13,821 | $66 | $206 | $88 |
Master's of Histotechnology Program | $7,645 | $66 | $206 | $88 |
Interdepartmental Medical Science | $16,030 | $66 | $206 | $88 |
Interdisciplinary Health Sciences | $16,030 | $66 | $206 | $88 |
Laboratory Animal Sciences (including online program) | $14,405 | $66 | $206 | $88 |
Master's in Biomedical Studies | $16,030 | $66 | $206 | $88 |
Master's of Medical Science | $16,030 | $66 | $206 | $88 |
Pathology Assistant | $10,445 | $66 | $206 | $88 |
Post-Baccalaureate Pre-Medical | $1,091 |
The below tuition rates are for each credit hour of enrollment in a part-time program at the Drexel College of Medicine. The fees represent the per semester amount charged to students for general fees. For program-specific fees, please see the Additional Fees section below.
Program | Tuition Per Credit Hour |
General Fees: Continuing Students |
General Fees: New Students |
Activity Fee |
---|---|---|---|---|
MD/PhD | $1,470 | $38 | $112 | $73 |
PhD (all programs) | $1,470 | $38 | $112 | $73 |
MS Programs |
$1,724 | $38 | $112 | $73 |
Master's Programs Molecular Medicine* |
$1,777 | $38 | $112 | $73 |
Master of Medical Science (for MD students) | $915 | $38 | $112 | $73 |
Drexel Pathways to Medical School (DPMS) | $1,640 | $38 | $112 | $73 |
Forensic Science | $1,133 | $38 | $112 | $73 |
Master of Histotechnology Program | $723 | $38 | $112 | $73 |
Interdepartmental Medical Science | $1,724 | $38 | $112 | $73 |
Interdisciplinary Health Sciences | $1,696 | $38 | $112 | $73 |
Laboratory Animal Sciences (including online program) | $1,603 | $38 | $112 | $73 |
Masters of Biomedical Studies | $1,724 | $38 | $112 | $73 |
Master's of Clinical Research for Health Professionals | $1,305 | N/A | N/A | N/A |
Master's of Clinical Research Organization & Management | $1,305 | N/A | N/A | N/A |
Quantitative Principles for Clinical Research (QPCR) | $1,305 | N/A | N/A | N/A |
Master's of Medical Science | $1,696 | $38 | $112 | $73 |
Pathology Assistant | $792 | $38 | $112 | $73 |
Evening Post-Baccalaureate Pre-Med Program (including online program) | $1,091 | $38 | $112 | $73 |
Certificate in Drug Discovery and Development | $1,305 | N/A | N/A | N/A |
Certificate of Study in Clinical Research | $1,305 | N/A | N/A | N/A |
Master's in Clinical Research Organization and Management | $1,305 | N/A | N/A | N/A |
The rates below reflect the established base tuition rate and do not include any potential tuition savings offered by the University. Please refer to the program tuition page for each online program for any information about potential savings.
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
Laboratory Animal Science | $1,603 | $125 |
Biomedicine and Business | $1,777 | $125 |
Biomedicine & Cell & Gene Engineering | $1,777 | $125 |
Biomedicine and Digital Media | $1,777 | $125 |
Biomedicine & Entrepreneurship | $1,777 | $125 |
Biomedicine and Law | $1,777 | $125 |
Clinical Research for Health Professions | $1,305 | $125 |
Drug Discovery and Development | $1,614 | $125 |
Immunology | $1,777 | $125 |
Infectious Disease | $1,777 | $125 |
Molecular Basis of Cancer | $1,305 | $125 |
Molecular Medicine | $1,777 | $125 |
Certificate Translational Research in Infectious Disease | $1,305 | $125 |
Certificate in Clinical Research | $1,305 | $125 |
Certificate in Drug Discovery & Development | $1,305 | $125 |
Certificate in Molecular Basis of Cancer | $1,305 | $125 |
Quantitative Principles for Clinical Research | $1,305 | $125 |
Regulatory Affairs for Cell and Gene Therapy | $1,305 | $125 |
Fee | Amount |
---|---|
Disability Insurance | $51 |
Immunization Fee (entering full-time undergrad and graduate students) | $35 |
Master Forensic Science Fee (new students – fall semester only) | $149 |
MSPA – Gross Anatomy Fee (summer semester – year one) | $806 |
MSPA – Microscope Rental Fee (summer semester – year one) | $137 |
MSPA – Histotechnology I Lab Fee (fall semester – year one) | $119 |
MSPA – Histotechnology II Lab Fee (spring semester – year one) | $119 |
MSPA – Surgical Pathology I Clinical Practicum Fee (summer semester – year two) | $60 |
MSPA – Autopsy Pathology I Clinical Practicum Fee (summer semester – year two) | $60 |
MSPA – Surgical Pathology II Clinical Practicum Fee (fall semester – year two) | $60 |
MSPA – Autopsy Pathology II Clinical Practicum Fee (fall semester – year two) | $60 |
MSPA – Surgical Pathology III Clinical Practicum Fee (spring semester – year two) | $60 |
MSPA – Autopsy Pathology III Clinical Practicum Fee (spring semester – year two) | $60 |
Biotechnology Lab Fee (per semester) | $1,000 |
Master's of Clinical Research and Health Professions Research Course (CRHP 501-507 – per credit) | $100 |
PMED Pre-Req Math Course (per credit) | $597 |
PHRM T5805 Practicum DDD Research Courses (PHRM 610 – per credit) | $100 |
MSMS 701 Simulation Practicum 1 | $500 |
MSMS 701 Simulation Practicum 2 | $500 |
MSMS 701 Simulation Practicum 3 | $500 |
IMS Program Educational Resource Fee* | $44 |
DPMS 1 Program Educational Resource Fee* | $209 |
IHS Educational Resource Fee* | $209 |
Pathology Assistant Educational Resource Fee (first fall semester only) | $137 |
BIST Program (formerly MSP and MBS) | $209 |
Evening Post-Baccalaureate Pre-Med Program Educational Resource Fee (first year only) | $179 |
Doctor of Medicine Program Orientation Fee (first fall term only) | $114 |
Graduate School of Biomedical Sciences Orientation Fee (first fall term only) | $75 |
Graduation Fee – MD, PhD, MS | $131 |
ScholarRx Fee (MED 2) | $239 |
UWorld Fee (MED 3) | $499 |
* Fees billed over fall and spring semesters; if students register for summer semester, additional charges will be applied.
Fee | Amount | Assessed Based On | More Information |
---|---|---|---|
Study Abroad Program Fee | Up to $5,000 | Enrollment in a Drexel-sponsored Study Abroad program | Education Abroad Website |
University Health Insurance |
Rates vary |
Enrollment in Drexel Student Health Insurance Program | Health Insurance and Immunizations Website |
Immunization Fee | $36 | Processing of Immunization Record Form | Health Insurance and Immunizations Website |
Credit by Exam Fee | $100 | Registering for examination to earn credit | Provost Policies Website |
The State of California created the Student Tuition Recovery Fund (STRF) to relieve or mitigate economic losses suffered by students who are California residents or enrolled in a residency program attending certain schools regulated by the Bureau for Private Postsecondary Education and Vocational Education.
Effective January 1, 2015, the fee has been reduced to $0.00 per $1,000. The fee is subject to change in future years based upon legislation passed by the State of California.
Prior Fee Rates
The STRF fee was $0.50 per thousand dollars of an institution's charges effective January 1, 2013, through December 31, 2014. Prior to January 1, 2013 the fee was $2.50 per thousand dollars of an institution's charges. Students must pay the state-imposed fee for the Student Tuition Recovery Fund (STRF) if all the following applies to you:
- You are a student who is a California resident and prepays all or part of your tuition by cash, guaranteed student loans, or personal loans, and
- Your total charges are not paid by any third-party payer such as an employer, government program or other payer unless you have a separate agreement to repay the third party.
You are not eligible for protection from the STRF and you are not required to pay the STRF assessment if either of the following applies:
- You are not a California resident.
- Your total charges are paid by a third party, such as an employer, government program or other payer, and you have no separate agreement to repay the third party.
You may be eligible for the STRF if you are a California resident and you prepaid tuition, paid the STRF assessment, and suffered an economic loss as a result of any of the following:
- The school closed before the course of instruction was completed.
- The school's failure to pay refunds or charges on behalf of a student to a third party for license fees or any other purpose, or to provide equipment or materials for which a charge was collected within 180 days before the closure of the school.
- The school's failure to pay or reimburse loan proceeds under a federally guaranteed student loan program as required by law or to pay or reimburse proceeds received by the school prior to closure in excess of tuition and other costs.
- There was a decline in the quality of the course of instruction within 30 days before the school closed or, if the decline began earlier than 30 days prior to closure, the period of decline determined by the Bureau.
- An inability to collect on a judgment against the institution for a violation of the Act.
For those students who would like to file an exempt claim on the STRF fee for a term, you are able to complete the form and remit this to the address noted on the form. The form is available on the Bureau for Private Postsecondary Education website.
Contact Us
3141 Chestnut Street
Philadelphia, PA 19104
Hours:
Monday–Friday: 9 a.m.–5 p.m.