Graduate Tuition and Fees
Unless otherwise noted, tuition for graduate programs is billed on a per-credit, per-term basis. The University Catalog can be referenced to determine both the total number of credits required for graduation and the number of credits student enroll for each term.
2024–2025 Academic Year
On-campus Programs
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs (Except those listed below) | $1,423 | $280 | $140 |
Master of Science Strategic and Digital Communication | $796 | $280 | $140 |
Certificate in Public Relations | $796 | $280 | $140 |
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs | $1,423 | $280 | $140 |
Tuition and fee rates are included below. To learn more about program fees and other College of Medicine fees, please visit the College of Medicine tuition and fees page.
Program | Tuition | General Fees: Continuing Students |
General Fees: New Students |
Activity Fee |
---|---|---|---|---|
PhD (all programs) | $13,232 | $66 | $206 | $88 |
MS (all programs unless listed) | $16,678 | $66 | $206 | $88 |
Drug Discovery and Development | $15,949 | $66 | $206 | $88 |
Medical Science (for MD students) | $8,518 | $66 | $206 | $88 |
Drexel Pathway to Medical School (DPMS) | $17,212 | $66 | $206 | $88 |
Master's in Histotechnology | $7,874 | $66 | $206 | $88 |
Intensive Medical Science (IMS) | $16,510 | $66 | $206 | $88 |
Interdisciplinary Health Sciences (IHS) | $16,510 | $66 | $206 | $88 |
Master of Laboratory Animal Sciences (including online program) | $14,837 | $66 | $206 | $88 |
Biomedical Studies (MBS) | $16,510 | $66 | $206 | $88 |
Medical Science (MMS) | $16,510 | $66 | $206 | $88 |
Master's in Pathologists' Assistant (MSPA) | $10,759 | $66 | $206 | $88 |
Program | Tuition Per Credit Hour |
General Fees: Continuing Students |
General Fees: New Students |
Activity Fee |
---|---|---|---|---|
PhD (all programs) | $1,470 | $38 | $112 | $73 |
MS Programs |
$1,776 | $38 | $112 | $73 |
Master's Programs Molecular Medicine |
$1,830 | $38 | $112 | $73 |
Medical Science (for MD students) | $943 | $38 | $112 | $73 |
Drexel Pathway to Medical School (DPMS) | $1,689 | $38 | $112 | $73 |
Histotechnology Program | $745 | $38 | $112 | $73 |
Intensive Medical Science | $1,776 | $38 | $112 | $73 |
Interdisciplinary Health Sciences | $1,747 | $38 | $112 | $73 |
Master of Laboratory Animal Sciences (including online program) | $1,651 | $38 | $112 | $73 |
Biomedical Studies | $1,776 | $38 | $112 | $73 |
Certificate in Molecular Basis of Cancer (CMCA) | $1,344 | N/A | N/A | N/A |
Certificate in Translational Research in Infectious Disease (CAID) | $1,344 | N/A | N/A | N/A |
Certificate in Fundamental Concepts in Infectious Disease | $1,344 | N/A | N/A | N/A |
Certificate in Human Lactation (CMCA) | $1,344 | N/A | N/A | N/A |
Master's of Clinical Research for Health Professionals | $1,344 | N/A | N/A | N/A |
Master's and Certificate in Clinical Research Organization & Management (CROM) | $1,344 | N/A | N/A | N/A |
Quantitative Principles for Clinical Research (QPCR) | $1,344 | N/A | N/A | N/A |
Medical Science | $1,747 | $38 | $112 | $73 |
Pathologist Assistant | $815 | $38 | $112 | $73 |
Evening Post-Baccalaureate Pre-Med Program (including online program) | $1,123 | $38 | $112 | $73 |
Certificate in Drug Discovery and Development | $1,344 | N/A | N/A | N/A |
Certificate of Study in Clinical Research | $1,344 | N/A | N/A | N/A |
Drug Discovery and Development | $1,663 | $38 | $112 | $73 |
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs (Except those listed below) | $1,382 | $280 | $140 |
All Certificates | $1,210 | $280 | $140 |
Executive Doctorate of Business Admitted Prior to fall 2023-2024 |
$2,100 $2,000 |
N/A N/A |
N/A N/A |
Master of Science in Accounting | $950 | $280 | $140 |
Master of Science in Business Analytics | $1,210 | $280 | $140 |
Master of Science in Economics | $1,062 | $280 | $140 |
Master of Science in Economics & Computer Science |
$1,317 | $280 | $140 |
Master of Science in Marketing | $1,210 | $280 | $140 |
Executive MBA | $1,914 | N/A | N/A |
Accelerated Full-Time MBA | $1,385 | $280 |
|
Part-Time MBA | $1,350 |
N/A |
$140 |
MBA – Malvern Campus |
$1,350 | N/A | N/A |
* Tuition rates included for online programs.
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs (Except those listed below) | $1,438 | $280 | $140 |
MS Information Library Science * | $1,423 | $280 | $140 |
Library Information Science * | $1,423 | $280 | $140 |
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs (Except for programs listed below) | $1,481 | $280 | $140 |
EdD Candidates* | $1,481 | $280 | $140 |
Philadelphia Teaching Residency Program | $730 | $280 | $140 |
MS in Applied Behavior Analysis | $1,099 | $280 | $140 |
*EdD candidates are only charged 1 credit hour. You do not become a doctoral candidate (or enter the candidacy phase) until you have passed the candidacy exam and accumulated 45 credits at Drexel (post-baccalaureate students), or 15 credits (post-master's students). In general, it is expected that you will take the candidacy exam after successful completion of at least one year of graduate coursework at Drexel prior to the end of the second year of your matriculation in the doctoral program.
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs | $1,342 | $280 | $140 |
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs | $1,466* | $280 | $140 |
*Only for Close students Enrolling in on-campus courses (Please refer to the online tuition schedule for Close's online rates).
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
Master Business Technology Information | $1,316 | $280 | $140 |
Tuition and fee rates are included below. To learn more about program fees and other School of Law fees, please visit the Thomas R. Kline School of Law tuition and fees page.
|
Annual Flat Rate | Per Credit Hour |
---|---|---|
JD Degrees (Semester) | $55,200 | $1,840* (Registered <9 credits) |
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs (Except programs listed below) | $1,466 | $280 | $140 |
Design Research, Digital Media, Interior Architecture (2-year), Interior Architecture & Design (3-year), Arts Administration & Museum Leadership, Fashion Design, Television Management, and Urban Strategy | $1,190 | $280 | $140 |
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee | |
---|---|---|---|---|
All Programs (Including all programs in the Food and Hospitality Management department; does not include the programs listed below) | $1,481 | $280 | $140 | |
Certificate in Advanced Practice Therapy | $1,029 | $280 | $140 | |
Couple and Family Therapy DoctorMaster's PhD Post-Master's Certificate |
$1,481 $746 $1,092 $942 |
$280 $280 $280 $280 |
$140 $140 $140 $140 |
|
Creative Arts Therapies (Certificate, Master's and PhD) | $805 | $280 | $140 | |
Doctor of Physical Therapy – Entry-Level DPT | $1,003 | $280 | $140 | |
Food and Hospitality Programs | $1,466 | $280 | $140 | |
Master of Health Administration | $1,000 | $280 | $140 | |
Master of Health Science in Rehabilitation Sciences | $1,138 | $280 | $140 | |
Master of Human Nutrition | $1,097 | $280 | $140 | |
Master of Nutrition and Dietetics | $1,097 | $280 | $140 | |
Nurse Anesthesia | $1,138 | $280 | $140 | |
Doctor of Health Science | $1,481 | $280 | $140 | |
PhD Rehabilitation Sciences | $1,481 | $280 | $140 | |
Physician Assistant | $920 | $280 | $140 |
Program Fees
Programs |
First-Term CNHP Program Fees |
CNHP Quarterly Program Fees |
|
---|---|---|---|
Behavioral Health | $458 | N/A | |
Couple and Family Therapy Master's PhD Certificate Doctorate |
$3,305 |
N/A |
|
Creative Arts Therapy
Master's – Art Therapy |
$660 |
N/A |
|
Full-Time Physician Assistant (PA) Program |
N/A | $485 | |
Part-Time Physician Assistant (PA) Program |
N/A | $350 | |
Nutrition
Master's |
$778 |
N/A |
|
Doctor of Physical Therapy | N/A | $290 | |
Rehabilitation PhD | N/A | $141 |
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs | $1,438 | $280 | $140 |
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee | ||
---|---|---|---|---|---|
All Programs (Except programs listed below) | $1,481 | $280 | $140 | ||
Masters of Public Health (Executive Quarter Program) | $1,375 | $280 | $140 | ||
Masters of Public Health | $1,375 | $280 | $140 | ||
PhD and Doctor of Public Health Programs | $1,406 | $280 | $140 | ||
MD/MPH and JD/MPH Programs (For the quarters students are enrolled full-time in the School of Public Health) | $1,375 | $280 | $140 |
Online Programs
The rates below reflect the established base tuition rate and do not include any potential tuition savings offered by the University. Please refer to the program tuition page for each online program or partner page for the organization with which you are affiliated for any information about potential savings.
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
Creative Writing (both MFA and Non-Matriculated Options) | $1,423 | $125 |
Communication | $1,423 | $125 |
Strategic & Digital Communication | $796 | $125 |
Certificate in Public Relations | $796 | $125 |
Tuition and fee rates are included below. To learn more about program fees and other College of Medicine fees, please visit the College of Medicine tuition and fees page.
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
Laboratory Animal Science | $1,651 | $125 |
Biomedicine and Business | $1,830 | $125 |
Biomedicine & Cell & Gene Therapy | $1,830 |
$125 |
Biomedicine and Digital Media | $1,830 |
$125 |
Biomedicine & Entrepreneurship | $1,830 |
$125 |
Biomedicine and Law | $1,830 |
$125 |
Clinical Research for Health Professions | $1,344 | $125 |
Drug Discovery and Development | $1,663 | $125 |
Immunology | $1,830 |
$125 |
Infectious Disease | $1,830 |
$125 |
Molecular Basis of Cancer | $1,344 | $125 |
Molecular Medicine | $1,830 |
$125 |
Certificate in Translational Research in Infectious Disease | $1,344 | $125 |
Certificate in Clinical Research | $1,344 | $125 |
Certificate in Drug Discovery & Development | $1,344 | $125 |
Certificate in Molecular Basis of Cancer | $1,344 | $125 |
Quantitative Principles for Clinical Research | $1,344 | $125 |
Regulatory Affairs for Cell and Gene Therapy | $1,344 | $125 |
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
MBA | $1,350 | $125 |
Business Analytics | $1,210 | $125 |
Sport Business | $1,265 | $125 |
Certificate in Business Analytics Management | $1,210 | $125 |
Certificate in Uncovering Insights with Business Analytics | $1,210 | $125 |
Certificate in Predictive Business Analytics | $1,210 | $125 |
Certificate in Project Management | $1,342 | $125 |
Non-Matriculated Major | $1,265 | $125 |
Certificate in Data Management for Business Analytics | $1,210 | $125 |
* Tuition rates included for online programs.
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
All Programs | $1,438 | $125 |
MS in Information – Library & Information Science | $1,423 | $125 |
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
All Programs | $1,481 | $125 |
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
All Programs | $1,342 | $125 |
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
All Programs | $1,202 | $125 |
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
All Programs | $1,316 | $125 |
Tuition and fee rates are included below. To learn more about program fees and other School of Law fees, please visit the Thomas R. Kline School of Law tuition and fees page.
|
Annual Flat Rate | Per Credit Hour |
---|---|---|
Masters Programs (Quarter, online) | N/A | $945 |
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
All Programs | $1,190 | $125 |
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
Doctor of Couple and Family Therapy | $1,481 | $125 |
Doctor of Health Science | $1,100 | $125 |
Nursing Practice | $1,148 | $125 |
MSN/Post Master's Certificate Nurse Practitioner Programs | $1,260 | $125 |
Health Administration | $1,002 | $125 |
MS Addictions Counseling | $650 | $125 |
MS Complementary & Integrative Health | $1,086 | $125 |
MS/MSN Healthcare Simulation | $1,260 | $125 |
MS Human Nutrition – Didatic Program in Dietetics | $1,097 | $125 |
MS/MSN Quality, Safety and Risk Management in Healthcare | $1,260 | $125 |
MSN/Certificate Advanced Nursing Practice Programs | $1,260 | $125 |
Certificate in Forensic Trends and Issues in Contemporary Healthcare | $1,260 | $125 |
Certificate in Complementary & Integrative Therapy | $1,260 | $125 |
Certificate in Food Innovation | $1,466 | $125 |
Certificate in Nursing | $1,260 | $125 |
Certificate in Quality Safety & Risk Management | $1,260 | $125 |
Non-Matriculated Major | $1,260 | $125 |
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
All Programs | $1,438 | $125 |
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
All Programs | $1,375 | $125 |
Fee | Amount | Assessed Based On | More Information |
---|---|---|---|
Study Abroad Program Fee | Up to $5,000 | Enrollment in a Drexel-sponsored Study Abroad program | Education Abroad Website |
University Health Insurance |
Rates vary based on plan |
Enrollment in Drexel Student Health Insurance Program | Health Insurance and Immunizations Website |
Immunization Fee | $50 | Processing of Immunization Record Form | Health Insurance and Immunizations Website |
Credit by Exam Fee | $100 | Registering for examination to earn credit | Provost Policies Website |
The State of California created the Student Tuition Recovery Fund (STRF) to relieve or mitigate economic losses suffered by students who are California residents or enrolled in a residency program attending certain schools regulated by the Bureau for Private Postsecondary Education and Vocational Education.
Effective January 1, 2015, the fee has been reduced to $0.00 per $1,000. The fee is subject to change in future years based upon legislation passed by the State of California.
Prior Fee Rates
The STRF fee was $0.50 per thousand dollars of an institution's charges effective January 1, 2013, through December 31, 2014. Prior to January 1, 2013, the fee was $2.50 per thousand dollars of an institution's charges. Students must pay the state-imposed fee for the Student Tuition Recovery Fund (STRF) if all the following applies to you:
- You are a student who is a California resident and prepays all or part of your tuition by cash, guaranteed student loans, or personal loans, and
- Your total charges are not paid by any third-party payer such as an employer, government program or other payer unless you have a separate agreement to repay the third party.
You are not eligible for protection from the STRF and you are not required to pay the STRF assessment if either of the following applies:
- You are not a California resident.
- Your total charges are paid by a third party, such as an employer, government program or other payer, and you have no separate agreement to repay the third party.
You may be eligible for STRF if you are a California resident and you prepaid tuition, paid the STRF assessment, and suffered an economic loss as a result of any of the following:
- The school closed before the course of instruction was completed.
- The school's failure to pay refunds or charges on behalf of a student to a third party for license fees or any other purpose, or to provide equipment or materials for which a charge was collected within 180 days before the closure of the school.
- The school's failure to pay or reimburse loan proceeds under a federally guaranteed student loan program as required by law or to pay or reimburse proceeds received by the school prior to closure in excess of tuition and other costs.
- There was a decline in the quality of the course of instruction within 30 days before the school closed or, if the decline began earlier than 30 days prior to closure, the period of decline determined by the Bureau.
- An inability to collect on a judgment against the institution for a violation of the Act.
For those students who would like to file an exempt claim on the STRF fee for a term, you are able to complete the form and remit this to the address noted on the form. The form is available on the Bureau for Private Postsecondary Education website.
2023–2024 Academic Year
On-campus Programs
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs (Except those listed below) | $1,382 | $280 | $140 |
Master of Science Strategic and Digital Communication | $773 | $280 | $140 |
Certificate in Public Relations | $773 | $280 | $140 |
Please note: for programs in the Graduate School of Biomedical Sciences and Professional Studies, please visit the College of Medicine Tuition and fees page.
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs | $1,382 | $280 | $140 |
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs (Except those listed below) | $1,382 | $280 | $140 |
All Certificates | $1,173 | $280 | $140 |
Executive Doctorate of Business | $2,100 | N/A | N/A |
Graduate Certificate in Data Management for Business Analytics | $1,173 | N/A | N/A |
Admitted Prior to Fall 2023-2024 | $2,000 | N/A | N/A |
Master of Science in Accounting | $824 | $280 | $140 |
Master of Science in Business Analytics | $1,173 | $280 | $140 |
Master of Science in Economics | $1,030 | $280 | $140 |
Master of Science in Economics & Computer Science |
$1,277 | $280 | $140 |
Master of Science in Finance | $1,173 | $280 | $140 |
Master of Science in Marketing | $1,173 | $280 | $140 |
Executive MBA | $1,858 | N/A | N/A |
Accelerated Full-Time MBA | $1,385 | $280 |
|
Part-Time MBA | $1,306 |
N/A |
$140 |
MBA – Malvern Campus |
$1,306 | N/A | N/A |
* Tuition rates included for online programs.
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs (Except those listed below) | $1,396 | $280 | $140 |
MS Information Library Science * | $1,382 | $280 | $140 |
Library and Information Science * | $1,382 | $280 | $140 |
MS in Computer Science | $1,382 | $280 | $140 |
MS in Information – Library & Information Science * | $1,382 | $125 | $140 |
Graduate Certificate in Computer Science Foundations | $1,382 | $280 | $140 |
Graduate Certificate in Computer Science Theory & Practice | $1,382 | $280 | $140 |
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs (Except for programs listed below) | $1,438 | $280 | $140 |
EdD Candidates* | $1,438 | $280 | $140 |
Philadelphia Teaching Residency Program | $709 | $280 | $140 |
MS in Applied Behavior Analysis | $1,067 | $280 | $140 |
*EdD candidates are only charged 1 credit hour. You do not become a doctoral candidate (or enter the candidacy phase) until you have passed the candidacy exam and accumulated 45 credits at Drexel (post-baccalaureate students), or 15 credits (post-master's students). In general, it is expected that you will take the candidacy exam after successful completion of at least one year of graduate coursework at Drexel prior to the end of the second year of your matriculation in the doctoral program.
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs | $1,342 | $280 | $140 |
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs | $1,423* | $280 | $140 |
*Only for Close students Enrolling in on-campus courses (Please refer to the online tuition schedule for Close's online rates).
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
Master Business Technology Information | $1,277 | $280 | $140 |
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs (Except programs listed below) | $1,423 | $280 | $140 |
Design Research, Digital Media, Interior Architecture (2-year), Interior Architecture & Design (3-year), Arts Administration & Museum Leadership, Fashion Design, Television Management, and Urban Strategy | $1,155 | $280 | $140 |
Tuition and General University Fees
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee | |
---|---|---|---|---|
All Programs (Including all programs in the Food and Hospitality Management department; does not include the programs listed below) | $1,438 | $280 | $140 | |
Certificate in Advanced Practice Therapy | $999 | $280 | $140 | |
Couple and Family Therapy |
Doctor |
$1,438 $724 $1,060 $915 |
$280 |
$140 $140 $140 $140 |
Creative Arts Therapies (Certificate, Master's and PhD) | $782 | $280 | $140 | |
Doctor of Physical Therapy – Entry-Level DPT | $974 | $280 | $140 | |
Food and Hospitality Programs | $1,423 | $280 | $140 | |
Master of Health Administration | $971 | $280 | $140 | |
Master of Health Science in Rehabilitation Sciences | $1,105 | $280 | $140 | |
Master of Human Nutrition | $1,065 | $280 | $140 | |
Master of Nutrition and Dietetics | $1,065 | $280 | $140 | |
Nurse Anesthesia | $1,105 | $280 | $140 | |
Doctor of Health Science | $1,438 | $280 | $140 | |
PhD Rehabilitation Sciences | $1,438 | $280 | $140 | |
Physician Assistant | $868 | $435 | $320 |
Program Fees
Programs | First-Term CNHP Program Fees |
CNHP Quarterly Program Fees |
|
---|---|---|---|
Behavioral Health | $360 | N/A | |
Couple and Family Therapy |
Master's PhD Certificate Doctorate |
$4,200 $2,225 $825 $1,925 |
N/A |
Creative Arts Therapy |
Master's – Art Therapy |
$660 $660 $1,265 $515 |
N/A N/A N/A N/A N/A |
Full-Time Physician Assistant (PA) Program |
N/A | $435 | |
Part-Time Physician Assistant (PA) Program |
N/A | $320 | |
Nutrition |
Master's |
$615 N/A |
N/A $90 |
Doctor of Physical Therapy | N/A | $290 | |
Rehabilitation PhD | N/A | $120 |
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs | $1,396 | $280 | $140 |
Program | Tuition per Credit Hour | General Full-Time Per Term Fee | General Part-Time Per Term Fee |
---|---|---|---|
All Programs (Except programs listed below) | $1,438 | $280 | $140 |
Masters of Public Health (Executive Quarter Program) | $1,335 | $280 | $140 |
Masters of Public Health | $1,335 | $280 | $140 |
Doctor of Public Health Programs | $1,365 | $280 | $140 |
MD/MPH and JD/MPH Programs (For the quarters students are enrolled full-time in the School of Public Health) | $1,335 | $280 | $140 |
Online Programs
The rates below reflect the established base tuition rate and do not include any potential tuition savings offered by the University. Please refer to the program tuition page for each online program or partner page for the organization with which you are affiliated for any information about potential savings.
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
Creative Writing (both MFA and Non-Matriculated Options) | $1,382 | $125 |
Communication | $1,382 | $125 |
Strategic & Digital Communications | $773 | $125 |
Certificate in Public Relations | $773 | $125 |
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
MBA | $1,306 | $125 |
Business Analytics | $1,173 | $125 |
Sport Business | $1,265 | $125 |
Certificate in Business Analytics Management | $1,173 | $125 |
Certificate in Uncovering Insights with Business Analytics | $1,173 | $125 |
Certificate in Predictive Business Analytics | $1,173 | $125 |
Certificate in Project Management | $1,342 | $125 |
Non-Matriculated Major | $1,265 | $125 |
Certificate in Data Management for Business Analytics | $1,173 | $125 |
* Tuition rates included for online programs.
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
All Programs | $1,396 | $125 |
MS in Information – Library & Information Science | $1,382 | $125 |
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
All Programs | $1,438 | $125 |
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
All Programs | $1,342 | $125 |
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
All Programs | $1,167 | $125 |
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
All Programs | $1,277 | $125 |
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
All Programs | $1,155 | $125 |
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
Doctor of Couple and Family Therapy | $1,438 | $125 |
Doctor of Health Science | $1,068 | $125 |
Nursing Practice | $1,115 | $125 |
MSN/Post Master's Certificate Nurse Practitioner Programs | $1,115 | $125 |
Health Administration | $973 | $125 |
MS Addictions Counseling | $631 | $125 |
MS Complementary & Integrative Health | $1,054 | $125 |
MS/MSN Healthcare Simulation | $1,223 | $125 |
MS/MSN Quality, Safety and Risk Management in Healthcare | $1,223 | $125 |
MSN/Certificate Advanced Nursing Practice Programs | $1,223 | $125 |
Certificate in Forensic Trends and Issues in Contemporary Healthcare | $1,223 | $125 |
Certificate in Complementary & Integrative Therapy | $1,223 | $125 |
Certificate in Food Innovation | $1,423 | $125 |
Certificate in Nursing | $1,223 | $125 |
Certificate in Quality Safety & Risk Management | $1,223 | $125 |
Non-Matriculated Major | $1,223 | $125 |
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
All Programs | $1,396 | $125 |
Program | Tuition per Credit Hour | Annual General Fee |
---|---|---|
All Programs | $1,335 | $125 |
Fee | Amount | Assessed Based On | More Information |
---|---|---|---|
Study Abroad Program Fee | Up to $5,000 | Enrollment in a Drexel-sponsored Study Abroad program | Education Abroad Website |
University Health Insurance |
Rates vary based on plan |
Enrollment in Drexel Student Health Insurance Program | Health Insurance and Immunizations Website |
Immunization Fee | $35 | Processing of Immunization Record Form | Health Insurance and Immunizations Website |
Credit by Exam Fee | $100 | Registering for examination to earn credit | Provost Policies Website |
The State of California created the Student Tuition Recovery Fund (STRF) to relieve or mitigate economic losses suffered by students who are California residents or enrolled in a residency program attending certain schools regulated by the Bureau for Private Postsecondary Education and Vocational Education.
Effective January 1, 2015, the fee has been reduced to $0.00 per $1,000. The fee is subject to change in future years based upon legislation passed by the State of California.
Prior Fee Rates
The STRF fee was $0.50 per thousand dollars of an institution's charges effective January 1, 2013, through December 31, 2014. Prior to January 1, 2013, the fee was $2.50 per thousand dollars of an institution's charges. Students must pay the state-imposed fee for the Student Tuition Recovery Fund (STRF) if all the following applies to you:
- You are a student who is a California resident and prepays all or part of your tuition by cash, guaranteed student loans, or personal loans, and
- Your total charges are not paid by any third-party payer such as an employer, government program or other payer unless you have a separate agreement to repay the third party.
You are not eligible for protection from the STRF and you are not required to pay the STRF assessment if either of the following applies:
- You are not a California resident.
- Your total charges are paid by a third party, such as an employer, government program or other payer, and you have no separate agreement to repay the third party.
You may be eligible for STRF if you are a California resident and you prepaid tuition, paid the STRF assessment, and suffered an economic loss as a result of any of the following:
- The school closed before the course of instruction was completed.
- The school's failure to pay refunds or charges on behalf of a student to a third party for license fees or any other purpose, or to provide equipment or materials for which a charge was collected within 180 days before the closure of the school.
- The school's failure to pay or reimburse loan proceeds under a federally guaranteed student loan program as required by law or to pay or reimburse proceeds received by the school prior to closure in excess of tuition and other costs.
- There was a decline in the quality of the course of instruction within 30 days before the school closed or, if the decline began earlier than 30 days prior to closure, the period of decline determined by the Bureau.
- An inability to collect on a judgment against the institution for a violation of the Act.
For those students who would like to file an exempt claim on the STRF fee for a term, you are able to complete the form and remit this to the address noted on the form. The form is available on the Bureau for Private Postsecondary Education website.
Contact Us
3141 Chestnut Street
Philadelphia, PA 19104
Hours:
Monday–Friday: 9 a.m.–5 p.m.