Cost of Attendance for Law (JD) Program
The cost of attendance information on this page will help you see the differences between your first year and your subsequent years as a Drexel student.
Prospective Drexel students and applicants looking for information about the Cost of Attendance should review the information on the Prospective Student Financial Information page.
2024–2025 Academic Year
Estimated Cost of Attendance | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition | $52,800 | $52,800 | $52,800 |
Fees | $840 | $840 | $840 |
Immunization Fee | $35 | - | - |
Program Fee | $960 | $960 | $960 |
Bar App Fee | - | - | $768 |
Books | $1,346 | $1,874 | $804 |
Computer/Supplies | $870 | - | - |
Personal | $2,566 | $2,566 | $2,566 |
Loan Origination Fee | $220 | $220 | $220 |
Room and Board | $17,182 | $17,182 | $17,182 |
Transportation | $3,584 | $3,584 | $3,584 |
Total | $80,804 | $80,026 | $79,724 |
Estimated Cost of Attendance | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition | $55,200 | $55,200 | $55,200 |
Fees | $840 | $840 | $840 |
Immunization Fee | $50 | - | - |
Program Fee | $960 | $960 | $960 |
Bar App Fee | - | - | $768 |
Books | $1,346 | $1,874 | $804 |
Computer/Supplies | $870 | - | - |
Personal | $2,142 | $2,142 |
$2,142 |
Loan Origination Fee | $220 | $220 | $220 |
Room and Board | $19,324 | $19,324 |
$18,720 |
Transportation | $3,708 | $3,708 |
$3,708 |
Total | $81,941 | $81,564 | $81,262 |
Estimated Cost of Attendance | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition | $52,800 | $52,800 | $52,800 |
Fees | $840 | $840 | $840 |
Immunization Fee | $35 | - | - |
Program Fee | $960 | $960 | $960 |
Bar App Fee | - | - | $768 |
Books | $1,346 | $1,874 | $804 |
Computer/Supplies | $870 | - | - |
Personal | $2,566 | $2,566 | $2,566 |
Loan Origination Fee | $220 | $220 | $220 |
Food | $4,158 | $4,158 | $4,158 |
Transportation | $3,584 | $3,584 | $3,584 |
Total | $67,379 | $67,002 | $66,700 |
These numbers reflect the estimated cost of attendance prior to financial aid being applied.
You can view tuition costs on the Drexel Central Kline School of Law Tuition and Fees page.
2023–2024 Academic Year
Estimated Cost of Attendance | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition | $52,800 | $52,800 | $52,800 |
Fees | $840 | $840 | $840 |
Immunization Fee | $35 | - | - |
Program Fee | $960 | $960 | $960 |
Bar App Fee | - | - | $768 |
Books | $1,346 | $1,874 | $804 |
Computer/Supplies | $870 | - | - |
Personal | $2,566 | $2,566 | $2,566 |
Loan Origination Fee | $220 | $220 | $220 |
Room and Board | $17,182 | $17,182 | $17,182 |
Transportation | $3,584 | $3,584 | $3,584 |
Total | $80,804 | $80,026 | $79,724 |
Estimated Cost of Attendance | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition | $52,800 | $52,800 | $52,800 |
Fees | $840 | $840 | $840 |
Immunization Fee | $35 | - | - |
Program Fee | $960 | $960 | $960 |
Bar App Fee | - | - | $768 |
Books | $1,346 | $1,874 | $804 |
Computer/Supplies | $870 | - | - |
Personal | $2,566 | $2,566 | $2,566 |
Loan Origination Fee | $220 | $220 | $220 |
Room and Board | $18,720 | $18,720 | $18,720 |
Transportation | $3,584 | $3,584 | $3,584 |
Total | $81,941 | $81,564 | $81,262 |
Estimated Cost of Attendance | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition | $52,800 | $52,800 | $52,800 |
Fees | $840 | $840 | $840 |
Immunization Fee | $35 | - | - |
Program Fee | $960 | $960 | $960 |
Bar App Fee | - | - | $768 |
Books | $1,346 | $1,874 | $804 |
Computer/Supplies | $870 | - | - |
Personal | $2,566 | $2,566 | $2,566 |
Loan Origination Fee | $220 | $220 | $220 |
Food | $4,158 | $4,158 | $4,158 |
Transportation | $3,584/td> | $3,584 | $3,584 |
Total | $67,379 | $67,002 | $66,700 |
2022–2023 Academic Year
Estimated Cost of Attendance | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition | $50,700 | $50,700 | $50,700 |
Fees | $840 | $840 | $840 |
Immunization Fee | $35 | - | - |
Books | $1,346 | $1,874 | $804 |
Computer/Supplies | $870 | - | - |
Personal | $2,566 | $2,566 | $2,566 |
Loan Origination Fee | $220 | $220 | $220 |
Room and Board | $16,808 | $16,808 | $16,808 |
Transportation | $4,698 | $4,698 | $4,698 |
Total | $78,083 | $77,706 | $76,636 |
Estimated Cost of Attendance | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition | $48,900 | $48,900 | $48,700 |
Fees | $840 | $840 | $840 |
Immunization Fee | $35 | - | - |
Books | $1,346 | $1,874 | $804 |
Computer/Supplies | $870 | - | - |
Personal | $2,566 | $2,566 | $2,566 |
Loan Origination Fee | $220 | $220 | $220 |
Room and Board | $18,720 | $18,720 | $18,720 |
Transportation | $4,698 | $4,698 | $4,698 |
Total | $79,995 | $79,618 | $78,548 |
Estimated Cost of Attendance | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition | $50,700 | $50,700 | $50,700 |
Fees | $840 | $840 | $840 |
Immunization Fee | $35 | - | - |
Books | $1,346 | $1,874 | $804 |
Computer/Supplies | $870 | - | - |
Personal | $2,566 | $2,566 | $2,566 |
Loan Origination Fee | $220 | $220 | $220 |
Food | $4,158 | $4,158 | $4,158 |
Transportation | $4,698 | $4,698 | $4,698 |
Total | $65,433 | $65,056 | $63,986 |
These numbers reflect the estimated cost of attendance prior to financial aid being applied.
You can view tuition costs on the Drexel Central Kline School of Law Tuition and Fees page.
Viewing Your Cost of Attendance
If you are a recently admitted student, you will be able to view your estimated cost of attendance in the Financial Aid tab of Discover Drexel.
If you are a confirmed or continuing student, you can view your cost of attendance via DrexelOne:
- Log in to DrexelOne.
- Select the "Billing and Financial Aid" tab.
- In the "Financial Aid Summary" channel, your cost of attendance information will be listed below "Financial Aid Award," in the section labeled "Estimated Cost of Attendance."