Cost of Attendance for Undergraduate Programs
The cost of attendance information on this page will help you see the differences between your first year and subsequent years as a Drexel student. Depending on the various cooperative education options, timing of costs such as tuition, fees, and room and board will vary.
Prospective Drexel students and applicants looking for information about the Cost of Attendance should review the information on the Prospective Student Financial Information page.
Full-time Program
First-Year Costs
During your first year at Drexel, you will attend classes for three quarters: fall, winter, and spring. The enrollment plan for transfer students may be different depending on their transfer credit evaluation. Below are the estimated costs of tuition, fees, and average room and board.
Please note: These numbers reflect the estimated cost of attendance prior to financial aid being applied.
2024-2025 Academic Year
Cost | Fall | Winter | Spring | Total (Three terms of enrollment) |
---|---|---|---|---|
Tuition | $20,014 | $20,014 | $20,014 | $60,042 |
Fees | $790 | $790 | $790 | $2,370 |
Immunization Fee (one time fee) | $50 | - | - | $50 |
Books | $400 | $400 | $400 | $1,200 |
Computer (admit term) | $500 | - | - | $500 |
Transportation | $300 | $300 | $300 | $900 |
Personal | $200 | $200 | $200 | $600 |
Origination Fee* (annual fee) | $20 | $20 | $20 | $60 |
Housing | $3,744 | $3,744 | $3,744 | $11,232 |
Food | $2,288 | $2,288 | $2,288 | $6,864 |
Total Estimated Cost of Attendance | - | - | - | $83,818 |
Cost | Fall | Winter | Spring | Total (Three terms of enrollment) |
---|---|---|---|---|
Tuition | $20,014 | $20,014 | $20,014 | $60,042 |
Fees | $790 | $790 | $790 | $2,370 |
Immunization Fee (one time fee) | $50 | - | - | $50 |
Books | $400 | $400 | $400 | $1,200 |
Computer (admit term) | $500 | - | - | $500 |
Transportation | $300 | $300 | $300 | $900 |
Personal | $200 | $200 | $200 | $600 |
Origination Fee* (annual fee) | $20 | $20 | $20 | $60 |
Housing | $4,188 | $4,188 | $4,188 | $12,564 |
Food | $2,288 | $2,288 | $2,288 | $6,864 |
Total Estimated Cost of Attendance | - | - | - | $85,150 |
Cost | Fall | Winter | Spring | Total (Three terms of enrollment) |
---|---|---|---|---|
Tuition | $20,014 | $20,014 | $20,014 | $60,042 |
Fees | $790 | $790 | $790 | $2,370 |
Immunization Fee (one time fee) | $50 | - | - | $50 |
Books | $400 | $400 | $400 | $1,200 |
Computer (admit term) | $500 | - | - | $500 |
Transportation | $300 | $300 | $300 | $900 |
Personal | $200 | $200 | $200 | $600 |
Origination Fee* (annual fee) | $20 | $20 | $20 | $60 |
Food | $2,288 | $2,288 | $2,288 | $6,864 |
Total Estimated Cost of Attendance | - | - | - | $ 70,558 |
* The Origination Fee is an estimation of the fee assessed to students who choose to borrow Federal Direct Loans.
2023-2024 Academic Year
Cost | Fall | Winter | Spring | Total (Three terms of enrollment) |
---|---|---|---|---|
Tuition | $19,431 | $19,431 | $19,431 | $58,293 |
Fees | $790 | $790 | $790 | $2,370 |
Immunization Fee (one time fee) | $35 | - | - | $35 |
Books | $400 | $400 | $400 | $1,200 |
Computer (admit term) | $500 | - | - | $500 |
Transportation | $300 | $300 | $300 | $900 |
Personal | $200 | $200 | $200 | $600 |
Origination Fee* (annual fee) | $20 | $20 | $20 | $60 |
Dorm | $3,650 | $3,650 | $3,650 | $10,950 |
Meal Plan |
$2,200 | $2,200 | $2,200 | $6,600 |
Total Estimated Cost of Attendance | - | - | - | $81,508 |
Cost | Fall | Winter | Spring | Total (Three terms of enrollment) |
---|---|---|---|---|
Tuition | $19,431 | $19,431 | $19,431 | $58,293 |
Fees | $790 | $790 | $790 | $2,370 |
Immunization Fee (one time fee) | $35 | - | - | $35 |
Books | $400 | $400 | $400 | $1,200 |
Computer (admit term) | $500 | - | - | $500 |
Transportation | $300 | $300 | $300 | $900 |
Personal | $200 | $200 | $200 | $600 |
Origination Fee* (annual fee) | $20 | $20 | $20 | $60 |
Dorm | $3,758 | $3,758 | $3,758 | $11,274 |
Meal Plan | $2,200 | $2,200 | $2,200 | $6,600 |
Total Estimated Cost of Attendance | - | - | - | $81,832 |
Cost | Fall | Winter | Spring | Total (Three terms of enrollment) |
---|---|---|---|---|
Tuition | $19,431 | $19,431 | $19,431 | $58,293 |
Fees | $790 | $790 | $790 | $ 2,370 |
Immunization Fee (one time fee) | $35 | - | - | $35 |
Books | $400 | $400 | $400 | $1,200 |
Computer (admit term) | $500 | - | - | $500 |
Transportation | $300 | $300 | $300 | $900 |
Personal | $200 | $200 | $200 | $600 |
Origination Fee* (annual fee) | $20 | $20 | $20 | $60 |
Meal Plan | $2,200 | $2,200 | $2,200 | $6,600 |
Total Estimated Cost of Attendance | - | - | - | $ 70,558 |
* The Origination Fee is an estimation of the fee assessed to students who choose to borrow Federal Direct Loans.
Costs After the First Year
Your subsequent yearly costs will be determined by your enrollment for each term. If you are:
- Enrolled in classes – You will be billed for tuition, University fees, and possible room and board.
- Enrolled in co-op – You will not be billed for tuition, but you will be billed for University fees and possible room and board.
Review the charts in the accordions below outlining the enrollment plans for each of the co-op options for more information.
|
Fall | Winter | Spring | Summer |
---|---|---|---|---|
First Year | Class | Class | Class | Vacation |
Second Year | Class | Class | Class | Class |
Third Year | Class | Class | Co-op | Co-op |
Fourth Year | Class | Class | Class | Graduation |
|
Fall | Winter | Spring | Summer |
---|---|---|---|---|
First Year | Class | Class | Class | Vacation |
Second Year | Class | Class | Co-op | Co-op |
Third Year | Class | Class | Co-op | Co-op |
Fourth Year | Class | Class | Co-op | Co-op |
Fifth Year | Class | Class | Class | Graduation |
|
Fall | Winter | Spring | Summer |
---|---|---|---|---|
First Year | Class | Class | Class | Vacation |
Second Year | Class | Class | Class | Vacation |
Third Year | Class | Class | Class | Vacation |
Fourth Year | Class | Class | Class | Graduation |
Nursing Accelerated Career Entry (NACE) Program
The Nursing Accelerated Career Entry (NACE) program is based on 11 months of study in four quarters of enrollment, with the same costs regardless of whether you start in the fall or spring term cohort.
Program Costs
Cost | Program Amount |
---|---|
Tuition | $14,572 (per quarter) |
Fees* |
First Term – $3,285 ($3,200 Equipment fee, $35 Immunization fee, $50 General fee) |
Room and Board | $23,832 (4 quarters) |
Cost | Program Amount |
---|---|
Tuition |
$14,148 (per quarter) |
Fees* |
First Term – $3,425 ($3,200 Equipment fee, $35 Immunization fee, $50 General fee) |
Room and Board | $23,000 (4 quarters) |
Online Programs
Program Costs
The costs for online students depend upon the number of credits they register for each academic quarter. While some programs have predetermined enrollment, other programs allow students to decide how many credits they register for and how many quarters each year they enroll in. Since tuition and fees are based on the student's enrollment, Drexel will provide estimated cost of attendance based on the program schedule.
Tuition and fee rates are listed on the Drexel Online General Tuition Rates page.
Your specific cost of attendance breakdown can be viewed via your DrexelOne account.
Other Costs You Should Consider
It's important to remember that there may be other costs to consider during your education. Some of these include books, which vary by program, a computer for personal use, transportation, and miscellaneous personal costs. These other costs are taken into consideration when Drexel reviews your financial aid eligibility.
Viewing Your Cost of Attendance
If you are a recently admitted student, you will be able to view your cost of attendance in the Financial Aid tab of Discover Drexel.
If you are a confirmed or continuing student, you can view your cost of attendance via DrexelOne:
- Log in to DrexelOne.
- Select the "Billing and Financial Aid" tab.
- In the "Financial Aid Summary" channel, your cost of attendance information will be listed below "Financial Aid Award," in the section labeled "Estimated Cost of Attendance."
Contact Us
3141 Chestnut Street
Philadelphia, PA 19104
Hours:
Monday–Friday: 9 a.m.–5 p.m.