|  | Contact | Specialization | 
  |  |  | mathematical analysis; fluid dynamics; nonlinear partial differential equations; boundary integral methods | 
  |  |  | Algebraic Combinatorics, Representation Theory, Complexity Theory | 
  |  |  | 
Time series;
High-frequency data;
Change-point detection;
Wavelet methods;
Fractional/self-similar stochastic processes
 | 
  |  |  | Application of the Differential Calculus of moving surfaces and Variational Calculus, with heavy emphasis on computation, to problems in Bioengineering, low temperature Physics, Quantum Mechanics and Elasticity | 
  |  |  | Biomathematics, Dynamical Systems, Ordinary and Partial Differential Equations | 
  |  |  | Manifold; Geometric optics; Robotics; Inverse problems; Optical design; Blind spot | 
  |  |  | Probability Theory and its Applications to Analysis, Combinatorics, Wavelets, and the Analysis of Algorithms | 
  |  |  | Dynamical systems, large networks, mathematical neuroscience | 
  |  |  | Analysis of Partial Differential Equations; Fluid Dynamics; Stochastic Processes | 
  |  |  | Applied PDEs and numerical analysis, in particular homogenization theory, inverse problems, and related asymptotic and numerical methods | 
  |  |  | Functional analysis; complex analysis; noncommutative algebra; matrix analysis  | 
  |  |  | Applied Mathematics, Numerical Analysis, Symbolic Computation, Differential Geometry, Modeling of Nonlinear Optical Phenomena, Mathematical Physics | 
  |  |  | Discrete mathematics; Probabilistic methods; Combinatorial number theory
 | 
  |  |  | Discrete Mathematics; Graph Theory | 
  |  |  | Applied mathematics; Numerical analysis; Scientific computing; Stochastic simulation | 
  |  |  | Stochastic Calculus, Large Deviation Theory, Theoretical Statistics, Data Network Modeling and Numerical Analysis | 
  |  |  | Matrix and Operator Theory; Systems Theory; Signal and Image Processing; Harmonic Analysis; Multivariable Interpolation; Factorization; Quantum Computing. | 
  |  |  | 
nonlinear waves; partial differential equations; dynamical systems; lattice differential equations; coherent structures | 
  |  |  | Applied Analysis, Applied Geometry, Multiscale Methods |