AP, IB, and CLEP Credit Policies
Refer to the updated Provost's High School Advanced Credit Policy for more information about how to receive college credits with these examination scores.
Incoming first-year students who will or have taken AP examinations in May 2026 must complete all required Drexel University placement exams.
As official scores may be transmitted prior to the fall term examination deadline but will not be received by the University until July, students must complete their required placement exams by the June 24 deadline.
A first-term course schedule will not be created until all required placement exams are completed. Late submission of examinations may result in a suboptimal fall schedule, so we ask that all students complete their placement examinations on time.
Once AP/IB/CLEP scores are provided to the University, any necessary adjustments to a student's schedule will be made by their academic advisor after the initial schedule-building process is completed.
AP Examinations from Sophomore or Junior Year
Scores of 4 or higher from your sophomore or junior year on Chemistry, Calculus/Precalculus, or Physics examinations may exempt you from placement exams. Please send an unofficial copy of your score report by June 1.
- Download your unofficial copy of your score report from AP Scores for students.
- Email your score report to our admissions team at enroll@drexel.edu.
- If you have or will sit for additional AP examinations in May 2026, please be sure to order an official score report sent to Drexel University (code 2194) after your scores are posted.
All incoming students must send official AP scores to the University ASAP after all final scores have posted to their AP transcripts.
To Send Your Official AP Scores to the University
- Log in to your College Board account.
- Select "Send AP Scores" and follow the instructions, indicating an official copy of your scores be sent to Drexel University (School Code 2194.)
Support
Be sure to include your 8-digit University ID number. Responses are typically sent within 24–48 business hours.
Exam Credit Crosswalks
| Subject Area | AP Test Description | Score | Credits | Credit for Course(s) | Placement Exam Info |
|---|---|---|---|---|---|
| Arts | AP Art History | 4 or 5 | 6 | ARTH 101,102 | |
| Arts | AP Music Aural Subscore | 5 | 1 | MUSC 125 (Ear Training I) | |
| Arts | AP Music Nonaural Subscore | 5 | 3 | MUSC 121 (Music Theory I) | |
| Arts | AP Music Theory | 5 | 3 | MUSC 121 | |
| Arts | AP Studio Art: 2D Design | 5 | 3 | VSST 101 | |
| Arts | AP Studio Art: 3D Design | 5 | 3 | VSST 103 | |
| Arts | AP Studio Art: Drawing | 4 or 5 | 3 | VSST 110 | |
| English | AP English Lang & Comp | 4 or 5 | 3 | ENGL 101 | |
| English | AP English Lit & Composition | 4 or 5 | 3 | ENGL 101 | |
| English | (Both English exams) | 4 or 5 | 6 | ENGL 101 and THSE 099 | |
| English | AP International English Lang | 4 or 5 | 3 | TGFE 099 (free elective) | |
| History and Social Sciences | AP European History | 4 or 5 | 4 | HIST T180 | |
| History and Social Sciences | AP Govt/Politics: Comparative | 4 or 5 | 4 | PSCI 140 | |
| History and Social Sciences | AP Govt/Politics: US | 4 or 5 | 4 | PSCI 110 | |
| History and Social Sciences | AP Human Geography | 4 or 5 | 3 | TGFE 099 (free elective) | |
| History and Social Sciences | AP Macroeconomics | 4 or 5 | 4 | ECON 202 | |
| History and Social Sciences | AP Microeconomics | 4 or 5 | 4 | ECON 201 | |
| History and Social Sciences | AP Psychology | 4 or 5 | 3 | PSY 101 | |
| History and Social Sciences | AP United States History | 4 or 5 | 4 | HIST 201 | |
| History and Social Sciences | AP World History | 4 or 5 | 4 | HIST 161 | |
| Math and Computer Science | AP Calculus AB | 4 or 5 | 4 | MATH 121 | Placement exam exempt |
| Math and Computer Science | AP Calculus BC | 4 or 5 | 12 | MATH 121 and MATH 122 and MATH 123 | Placement exam exempt |
| Math and Computer Science | Calculus AB Subscore | 4 or 5 | 4 | MATH 121 | Placement exam exempt |
| Math and Computer Sciences | AP Computer Science A | 4 or 5 | 3 | CS 190 | |
| Math and Computer Sciences | AP Computer Science Principles | 4 or 5 | 3 | CS 150 | |
| Math and Computer Sciences | AP Precalculus | 4 or 5 | 3 | MATH 110 | Placement exam exempt |
| Math and Computer Science | AP Statistics | 4 or 5 | 4 | STAT 201, HSCI 345*, MATH 107** *For students enrolled in the College of Nursing and Health Professions ** For students enrolled in ELEM and EDUC (SSTU & ENGL cert only) |
|
| Sciences | AP Biology | 4 or 5 | 4 | BIO 132 | |
| Sciences | AP Chemistry | 4 or 5 | 8-10 | CHEM 101 and CHEM 102 CHEM 121 and CHEM 122 |
Placement exam exempt |
| Sciences | AP Environmental Science | 4 or 5 | 3 | ENVS 260 | |
| Sciences | AP Physics 1: Algebra-Based | 4 or 5 | 4 | PHYS 152 (or PHYS 182 for ARCH and ARCS majors) | |
| Sciences | AP Physics 2: Algebra-Based | 4 or 5 | 4 | PHYS 154 (or PHYS 184 for ARCH and ARCS majors)(or PHYS 170 for all other Westphal majors and CNHP majors) | |
| Sciences | AP Physics C: Electricity and Magnetism | 4 | 4 | PHYS 154 (or PHYS 181 for ARCH and ARCS majors)(or PHYS 170 for all other Westphal majors and CNHP majors) | Placement exam exempt |
| Sciences | AP Physics C: Electricity and Magnetism | 5 | 4 | PHYS 102 (or PHYS 154 for PHYS, BIO, ENVS, EDUC:PHYS, and NEUS majors) (or PHYS 184 for ARCH and ARCS majors) (or PHYS 170 for all other Westphal majors and CNHP majors) | Placement exam exempt |
| Sciences | AP Physics C: Mechanics | 5 | 4 | PHYS 101 (or PHYS 152 for PHYS, BIO, ENVS, NEUS majors) (or 182 for ARCH, ARCS majors) | Placement exam exempt |
| Sciences | AP Physics C: Mechanics | 4 | 4 | PHYS 152 (or PHYS 182 for ARCH and ARCS majors) | Placement exam exempt |
| World Languages and Cultures | AP Chinese Lang & Culture | 4 or 5 | 4 | CHIN 103 | Must take placement exam |
| World Languages and Cultures | AP French Language & Culture | 4 or 5 | 4 | FREN 103 | Must take placement exam |
| World Languages and Cultures | AP French Literature | 4 or 5 | 4 | FREN 202 | Must take placement exam |
| World Languages and Cultures | AP German Language & Culture | 4 or 5 | 4 | GER 103 | Must take placement exam |
| World Languages and Cultures | AP Italian Lang & Culture | 4 or 5 | 4 | ITAL 103 | Must take placement exam |
| World Languages and Cultures | AP Japanese Lang & Culture | 4 or 5 | 4 | JAPN 103 | Must take placement exam |
| World Languages and Cultures | AP Latin | 4 or 5 | 3 | THSE 099 (humanities elective) LANGT180* *Philosophy majors only |
|
| World Languages and Cultures | AP Spanish Language | 4 or 5 | 4 | SPAN 103 | Must take placement exam |
| World Languages and Cultures | AP Spanish Literature | 4 or 5 | 4 | SPAN 202 | Must take placement exam |
| IB Examination | Score | Credits | Credit for Course(s) | Placement |
|---|---|---|---|---|
| Greek | 6, 7 | 4 | THSE 099 (humanities elective) LANGT180* *Philosophy majors only |
|
| Latin | 6, 7 | 4 | THSE 099 (humanities elective) LANGT180* *Philosophy majors only |
|
| Philosophy | 6, 7 | 3 | PHIL 110 | |
| Arabic (Language A) | 6, 7 | 4 | ARBC 202 | Must take placement exam |
| Arabic (Language B) | 6, 7 | 4 | ARBC 103 | Must take placement exam |
| Biology | 6, 7 | 4 | BIO 132 | As per major requirements |
| Business Management | 6, 7 | 4 | TGFE 099 (free elective) | |
| Chemistry | 6, 7 | 8 | CHEM 101 and CHEM 102* CHEM 121 and CHEM 122** |
*As per requirements for majors **Placement exam required |
| Chinese (Language A) | 6, 7 | 4 | CHIN 202 | Must take placement exam |
| Chinese (Language B) | 6, 7 | 4 | CHIN 103 | Must take placement exam |
| Computer Science | 6, 7 | 3 | CS 190 | |
| Dance | 6, 7 | 3 | TGFE 099 (free elective) | |
| Design Technology | Not accepted | |||
| Economics | 6, 7 | 4 | TGFE 099 (free elective) ECON 201 for students enrolled in ELEM Education |
|
| English (Language A: Literature and Language) | 6, 7 | 3 | ENGL 101 | Place into ENGL 102 |
| English (Language A: Literature) | 6, 7 | 3 | ENGL 101 | Place into ENGL 102 |
| Film | 6, 7 | 3 | TGFE 099 (free elective) | |
| French (Language A) | 6, 7 | 4 | FREN 202 | Must take placement exam |
| French (Language B) | 6, 7 | 4 | FREN 103 | Must take placement exam |
| Further Mathematics (HL) | 6, 7 | 12 | MATH 121, MATH 122 and MATH 123 | As per major requirements |
| Geography | 6, 7 | 3 | TGFE 099 (free elective) | |
| German (Language A) | 6, 7 | 4 | GER 202 | Must take placement exam |
| German (Language B) | 6, 7 | 4 | GER 103 | Must take placement exam |
| Global Politics | 6, 7 | 4 | PSCI 140 | |
| Hebrew (Language A) | 6, 7 | 4 | THSE 099 (humanities elective) | |
| Hebrew (Language B) | 6, 7 | 4 | HEBR 103 | Must take placement exam |
| History, Africa and the Middle East | 6, 7 | 4 | HIST T180 | |
| History, Americas | 6, 7 | 4 | HIST T180 | |
| History, Asia and Oceania | 6, 7 | 4 | HIST T180 | |
| History, Europe | 6, 7 | 4 | HIST T180 | |
| Information Technology | 6, 7 | 3 | TGFE 099 (free elective) | |
| Italian (Language A) | 6, 7 | 4 | THSE 099 (humanities elective) | |
| Italian (Language B) | 6, 7 | 4 | ITAL 103 | Must take placement exam |
| Japanese (Language A) | 6, 7 | 4 | JAPN 202 | Must take placement exam |
| Japanese (Language B) | 6, 7 | 4 | JAPN 103 | Must take placement exam |
| Korean (Language A) | 6, 7 | 4 | KOR 202 | Must take placement exam |
| Korean (Language B) | 6, 7 | 4 | KOR 103 | Must take placement exam |
| Literature and Performance | 6, 7 | 3 | ENGL 323 | |
| Mathematics (HL) | 6, 7 | 8 | MATH 121 and MATH 122 | |
| Music | 6, 7 | 3 | TGFE 099 (free elective) | |
| Physics | 6, 7 | 12 | PHYS 152, PHYS 153, PHYS 154 | |
| Psychology | 6, 7 | 3 | PSY 101 | |
| Social and Cultural Anthropology | 6, 7 | 3 | ANTH 101 | |
| Spanish (Language A) | 6, 7 | 4 | SPAN 202 | Must take placement exam |
| Spanish (Language B) | 6, 7 | 4 | SPAN 103 | Must take placement exam |
| Theatre | 6, 7 | 3 | TGFE 099 (free elective) | |
| Visual Arts | 6, 7 | 3 | TGFE 099 (free elective) |
| Test Description | Score | Credits | Credit for Course(s) | Placement |
|---|---|---|---|---|
| Español | 4, 5 | 4 | SPAN 202 | Must take placement exam |
| Inglés | 4, 5 | N/A | No credit | N/A |
| Matemática General Universitaria | 4, 5 | N/A | No credit | N/A |
| Precálculo | 4, 5 | N/A | No credit | N/A |
https://latam.collegeboard.org/pna/como-prepararse-para-el-pna/
| Exam Subject | Test Description | Score | Credits | Credit for Course(s) |
|---|---|---|---|---|
| Business | Business Ethics and Society | 400+ | 3 | PHIL 301 Business Ethics |
| Business | Business Mathematics | N/A | N/A | Not accepted |
| Business | Computing and Information Technology | Not accepted | ||
| Business | Human Resource Management | N/A | N/A | Not accepted |
| Business | Introduction to Business | N/A | N/A | Not accepted |
| Business | Management Information Systems | N/A | N/A | Not accepted |
| Business | Money and Banking | N/A | N/A | Not accepted |
| Business | Organizational Behavior | N/A | N/A | Not accepted |
| Business | Personal Finance | N/A | N/A | Not accepted |
| Business | Principles of Finance | 400+ | 4 | FIN 301 |
| Business | Principles of Supervision | N/A | N/A | Not accepted |
| Humanities | Ethics in America | 3 | PHIL 150 or PHIL 251 | |
| Humanities | Introduction to World Religions | 400+ | 3 | ANTH 117 Introduction to World Religions |
| Humanities | Principles of Advanced English Composition | N/A | N/A | Not accepted |
| Humanities | Principles of Public Speaking | 400+ | 3 | COM 230 Techniques in Speaking |
| Math | Fundamentals of College Algebra | N/A | N/A | Not accepted |
| Math | Math for Liberal Arts | N/A | N/A | Not accepted |
| Math | Principles of Statistics | N/A | N/A | Not accepted |
| Physical Science | Astronomy | 434+ | 3 | PHYS 181 |
| Physical Science | Environmental Science (formerly Environment and Humanity: The Race to Save the Planet) | 400+ | 3 | ENVS 260 Environmental Science & Society |
| Physical Science | Health & Human Development (formerly Here's to Your Health) | Not accepted | ||
| Social Sciences | Art of the Western World | Not accepted | ||
| Social Sciences | The Civil War and Reconstruction | Not accepted | ||
| Social Sciences | Criminal Justice | 400+ | 3 | CJS 101 Intro to Criminal Justice |
| Social Sciences | Foundations of Education | Not accepted | ||
| Social Sciences | Fundamentals of Counseling | Under review | ||
| Social Sciences | General Anthropology | 400+ | 3 | ANTH 101 Introduction to Cultural Diversity |
| Social Science | History of the Soviet Union (formerly the Rise and Fall of the Soviet Union) | Not accepted | ||
| Social Sciences | A History of the Vietnam War | Not accepted | ||
| Social Sciences | Introduction to Geology | 400+ | 4 | GEO 101 Physical Geology *Will not be applied for GEO and ENVS majors |
| Social Sciences | Introduction to Law Enforcement | 400+ | 3 | CJS 278 Intro to Law Enforcement |
| Social Sciences | Introduction to Geography (formerly Human/Cultural Geography) | Not accepted | ||
| Social Sciences | Lifespan Developmental Psychology | N/A | N/A | Not accepted |
| Social Sciences | Substance Abuse (formerly Drug and Alcohol Abuse) | Not accepted | ||
| Technology | Ethics in Technology | 400+ | 3 | PHIL 311 |
| Technology | Fundamentals of Cybersecurity | Not accepted | ||
| Technology | Technical Writing | N/A | N/A | Not accepted |
http://www.getcollegecredit.com/exam_fact_sheets/
DSST (formerly DANTES Subject Standardized Tests) are credit-by-examination tests originated by the United States Department of Defense's Defense Activity for Non-Traditional Education Support (DANTES) program.
| Subject Area | CLEP Examination | Score | Credits | Credit for Course(s) | Placement |
|---|---|---|---|---|---|
| Business | Financial Accounting | Not accepted | |||
| Business | Information Systems | Not accepted | |||
| Business | Introductory Business Law | Not accepted | |||
| Business | Principles of Management | Not accepted | |||
| Business | Principles of Marketing | Not accepted | |||
| Composition and Literature | American Literature | 60 | 6 | ENGL 205 & ENGL 206 | |
| Composition and Literature | Analyzing and Interpreting Literature | 50 | 3 | PHIL 381 | |
| Composition and Literature | Analyzing and Interpreting Literature | 55 | 6 | ENGL T280 | |
| Composition and Literature | College Composition | Not accepted | |||
| Composition and Literature | College Composition Modular | Not accepted | |||
| Composition and Literature | English Literature | 57 | 6 | ENGL 211 & ENGL 212 | |
| Composition and Literature | Humanities | Not accepted | |||
| History and Social Sciences | American Government | Not accepted | |||
| History and Social Sciences | History of the United States I | Not accepted | |||
| History and Social Sciences | History of the United States II | Not accepted | |||
| History and Social Sciences | Human Growth and Development | 60 | 3 | PSY 120 | |
| History and Social Sciences | Introduction to Educational Psychology | 63 | 3 | PSY 320 (Education students only) | |
| History and Social Sciences | Introductory Psychology | 50 | 3 | PSY 101 | |
| History and Social Sciences | Introductory Sociology | Not accepted | |||
| History and Social Sciences | Principles of Macroeconomics | 50 | 4 | ECON 202 | |
| History and Social Sciences | Principles of Microeconomics | 50 | 4 | ECON 201 | |
| History and Social Sciences | Social Sciences and History | Not accepted | |||
| History and Social Sciences | Western Civilization I: Ancient Near East to 1648 | Not accepted | |||
| History and Social Sciences | Western Civilization II: 1648 to Present | Not accepted | |||
| Science & Mathematics | Biology | 60 | 4 | BIO 132 | |
| Science & Mathematics | Calculus | 47 | 4 | MATH 121 | MATH 122 |
| Science & Mathematics | Chemistry | Not accepted | |||
| Science & Mathematics | College Algebra | Not accepted | |||
| Science & Mathematics | College Mathematics | Not accepted | |||
| Science & Mathematics | Natural Sciences | Not accepted | |||
| Science & Mathematics | Precalculus | Not accepted | |||
| World Languages | French Language: Levels 1 and 2 | Not accepted | |||
| World Languages | German Language: Levels 1 and 2 | Not accepted | |||
| World Languages | Spanish Language: Levels 1 and 2 | Not accepted | |||
| World Languages | Spanish with Writing: Levels 1 and 2 | Not accepted |
| Subject Area | Test Description | Score/Grade | Credits | Credit for Course(s) | Placement |
|---|---|---|---|---|---|
| Creative and Professional | Accounting - 9706 | A or B | 4 | ACCT 116 | Still need to take ACCT 115 or 110 |
| Creative and Professional | Art and Design 9479 New | Not accepted | |||
| Creative and Professional | Art and Design 9704 | Not accepted | |||
| Creative and Professional | Business - 9609 | A or B | 4 | TGFE 099 (free elective) | |
| Creative and Professional | Computer Science - 9608 | A or B | 3 | CS 164 | |
| Creative and Professional | Computer Science - 9618 (from 2021) New | A or B | 3 | CS 164 | |
| Creative and Professional | Design and Technology - 9705 | Not accepted | |||
| Creative and Professional | Digital Media and Design - 9481 New | Not accepted | |||
| Creative and Professional | Drama - 9482 | Not accepted | |||
| Creative and Professional | Information Technology - 9626 | INFO 102 | |||
| Creative and Professional | Media Studies - 9607 | Not accepted | |||
| Creative and Professional | Music - 9483 New | Not accepted | |||
| Creative and Professional | Music - 9703 | Not accepted | |||
| Creative and Professional | Thinking Skills - 9694 | A or B | 3 | PHIL 105 | |
| Creative and Professional | Travel and Tourism - 9395 | A or B | 3 | HRM 130 | |
| English Language and Literature | English - Language - 9093 | Not accepted | |||
| English Language and Literature | English - Literature - 9695 | Not accepted | |||
| Humanities and Social Sciences | Biblical Studies - 9484 | Not accepted | |||
| Humanities and Social Sciences | Classical Studies - 9274 | C or above | 3 | PHIL 110 | |
| Humanities and Social Sciences | Classical Studies - 9274 | THSE 099 | |||
| Humanities and Social Sciences | Economics - 9708 | A | 4 | ECON 201 | |
| Humanities and Social Sciences | European History - 9981 | Not accepted | |||
| Humanities and Social Sciences | Geography - 9696 | Not accepted | |||
| Humanities and Social Sciences | Global Perspectives and Research - 9239 | Not accepted | |||
| Humanities and Social Sciences | Hinduism - 9014 | A or B | 3 | PHIL 201 | |
| Humanities and Social Sciences | History - 9389 | A or B | THSE 099 | ||
| Humanities and Social Sciences | History - 9489 New | A or B | THSE 099 | ||
| Humanities and Social Sciences | International History - 9982 | Not accepted | |||
| Humanities and Social Sciences | Islamic Studies - 9488 New | Not accepted | |||
| Humanities and Social Sciences | Law - 9084 | Not accepted | |||
| Humanities and Social Sciences | Psychology - 9698 | A or B | 3 | PSY 101 | |
| Humanities and Social Sciences | Psychology - 9990 New | A or B | 3 | PSY 101 | |
| Humanities and Social Sciences | Sociology - 9699 | A | 3 | SOC 101 | Dept. wants to review student samples from course |
| Humanities and Social Sciences | US History since 1877 - 8102 | Not accepted | |||
| Humanities and Social Sciences | US History to 1877 - 8101 | Not accepted | |||
| Languages | Arabic - 9680 | Not accepted | |||
| Languages | Chinese Language and Literature - 9868 | Not accepted | |||
| Languages | French Language and Literature - 9898 | Not accepted | |||
| Languages | German Language and Literature - 9897 | Not accepted | |||
| Languages | Portuguese (A Level only) - 9718 | Not accepted | |||
| Languages | Spanish Language and Literature - 9844 | Not accepted | |||
| Languages | Tamil - 9689 | Not accepted | |||
| Languages | Urdu - Pakistan only (A Level only) - 9686 | Not accepted | |||
| Languages | Urdu (A Level only) - 9676 | Not accepted | |||
| Mathematics | Mathematics - 9709 | A or B | 4 | MATH 121 | |
| Mathematics | Mathematics - Further - 9231 | A or B | 8 | MATH 121 and 122 | |
| Science | Biology - 9700 | A or B | 4 | BIO 132 | |
| Science | Chemistry - 9701 | Not accepted | |||
| Science | Marine Science - 9693 | A or B | 3 | TSCE 099 | |
| Science | Physics - 9702 | Not accepted |
Contact Us
Hours
Monday–Friday: 9 a.m.–5 p.m.