Bennett S. LeBow College of Business
Drexel's Bennett S. LeBow College of Business prepares professionals to lead business solutions by connecting expert faculty, passionate students, and industry-leading organizations.
Co-op Salaries by Major
| Major | 25th Percentile | Median | 75th Percentile | Percentage of Paid Positions |
|---|---|---|---|---|
| Accounting | $20.00 | $22.00 | $26.00 | 95.8% |
| Behavioral Economics, Business, & Organizations | $20.00 | $20.00 | $22.00 | 100% |
| Business Analytics | $19.50 | $22.00 | $25.00 | 97.5% |
| Business and Engineering | $21.00 | $22.50 | $27.00 | 94.4% |
| Business Law | $18.00 | $20.00 | $22.00 | 89.6% |
| Business – Undeclared | $18.00 | $20.00 | $20.00 | 76.9% |
| Economic Analysis | N/A | N/A | N/A | 100% |
| Economics | $18.50 | $21.50 | $24.50 | 100% |
| Economics and Business | $20.00 | $20.50 | $25.00 | 82.3% |
| Economic and Data Science | $21.00 | $24.65 | $25.00 | 100% |
| Economics and Math | N/A | N/A | N/A | N/A |
| Economics and Public Health | N/A | N/A | N/A | 100% |
| Finance | $20.00 | $22.00 | $25.00 | 93.3% |
| General Business | $17.00 | $20.00 | $21.75 | 88.2% |
| International Business | $18.00 | $20.00 | $22.21 | 91.4% |
| Management Information Systems | $20.00 | $24.00 | $26.00 | 92.8% |
| Marketing | $18.00 | $20.00 | $23.00 | 89.2% |
| Operations and Supply Chain Management | $18.50 | $20.00 | $23.00 | 88.2% |
| Organizational Management | N/A | N/A | N/A | 100% |
| Real Estate Management & Development | $18.00 | $20.00 | $21.63 | 92.3% |
| Sport Business | $15.00 | $18.42 | $20.00 | 80.49% |
| Technology Innovation Management | N/A | N/A | N/A | 100% |
| Total | $19.00 | $20.00 | $24.00 | 91.4% |
Students Learn Here
- Aramark
- BlackRock
- Comcast Corporation
- Estee Lauder/Northtec
- Exelon Corporation
- FS Investments
- Glenmede Investment Management
- JPMorgan Chase & Co
- Macquarie Group Limited
- Susquehanna International Group LLP
- The Chubb Corporation
Co-op Calendar
With co-op, students alternate classes with full-time employment through University-approved employers. Generally, students are on co-op for a six-month period, alternating with six months of classroom study. Cooperative education at Drexel is a degree requirement for most majors — see below for sample schedules.
| Fall | Winter | Spring | Summer | |
|---|---|---|---|---|
| Year One | Class | Class | Class | Vacation |
| Year Two | Class | Class | Class | Class |
| Year Three | Co-op | Co-op | Class | Class |
| Year Four | Class | Class | Class |
| Fall | Winter | Spring | Summer | |
|---|---|---|---|---|
| Year One | Class | Class | Class | Vacation |
| Year Two | Co-op | Co-op | Class | Class |
| Year Three | Co-op | Co-op | Class | Class |
| Year Four | Co-op | Co-op | Class | Class |
| Year Five | Class | Class | Class |
Career Fast Facts
From the One-Year-Out Alumni Survey, graduating class of 2023:
Connect With a Specialist
Ready to learn more?
Contact Us
Steinbright Career Development Center
3201 Arch Street, Suite 110
Philadelphia, PA 19104
Philadelphia, PA 19104
Hours
Monday–Friday: 9 a.m.–4 p.m.
The office is closed daily from 12 p.m.–1 p.m.