College of Arts and Sciences
Drexel's College of Arts and Science aims to integrate the arts and sciences, bringing new solutions to the world's most complex problems.
Co-op Salaries by Major
| Major | 25th Percentile | Median | 75th Percentile | Percentage of Paid Positions |
|---|---|---|---|---|
| Biological Sciences | $15.00 | $17.00 | $22.00 | 69% |
| Chemistry | $20.00 | $22.00 | $24.00 | 84.4% |
| Communication | $18.00 | $19.00 | $21.00 | 68.4% |
| Criminology and Justice Studies | $15.00 | $17.50 | $20.00 | 47.3% |
| English | $15.00 | $16.50 | $21.00 | 66.6% |
| Environmental Science | $15.00 | $18.00 | $18.87 | 82.6% |
| Environmental Studies and Sustainability | $16.00 | $18.00 | $20.00 | 70.5% |
| Geoscience | N/A | N/A | N/A | 100% |
| Global Studies | $15.00 | $18.00 | $22.00 | 65.7% |
| History | N/A | N/A | N/A | 57.1% |
| Mathematical Statistics | N/A | N/A | N/A | 100% |
| Mathematics | $21.50 | $23.50 | $30.00 | 79.1% |
| Philosophy | N/A | N/A | N/A | 66.6% |
| Philosophy, Politics & Econ | $18.00 | $18.00 | $20.00 | 81.8% |
| Physics | $21.00 | $23.50 | $25.92 | 77.2% |
| Political Science | $16.00 | $18.00 | $20.00 | 68.4% |
| Psychology | $15.00 | $15.00 | $20.00 | 72.5% |
| Science – Undeclared | N/A | N/A | N/A | N/A |
| Sociology | $15.00 | $17.25 | $22.00 | 62.5% |
| Total | $15.00 | $18.00 | $22.00 | 71.6% |
Students Learn Here
- Academy of Natural Sciences
- Axalta Coating Systems
- Behavior Analysis & Therapy Partners
- BlackRock
- Century Therapeutics
- Children's Hospital of Philadelphia
- Comcast Corporation
- GlaxoSmithKline
- HIAS
- Kindercare Learning Center
- Lankenau Institute for Medical Research
- Morgan Lewis & Bockius LLP
- Penn Vet Working Dog Center
- Philadelphia Water Department
- Ronald McDonald House
- University of Pennsylvania
Co-op Calendar
With co-op, students alternate classes with full-time employment through University-approved employers. Generally, students are on co-op for a six-month period, alternating with six months of classroom study. Cooperative education at Drexel is a degree requirement for most majors — see below for sample schedules.
| Fall | Winter | Spring | Summer | |
|---|---|---|---|---|
| Year One | Class | Class | Class | Vacation |
| Year Two | Class | Class | Class | Class |
| Year Three | Class | Class | Co-op | Co-op |
| Year Four | Class | Class | Class |
| Fall | Winter | Spring | Summer | |
|---|---|---|---|---|
| Year One | Class | Class | Class | Vacation |
| Year Two | Class | Class | Co-op | Co-op |
| Year Three | Class | Class | Co-op | Co-op |
| Year Four | Class | Class | Co-op | Co-op |
| Year Five | Class | Class | Class |
Career Fast Facts
From the One-Year-Out Alumni Survey, graduating class of 2023:
Connect With a Specialist
Ready to learn more?
Contact Us
Steinbright Career Development Center
3201 Arch Street, Suite 110
Philadelphia, PA 19104
Philadelphia, PA 19104
Hours
Monday–Friday: 9 a.m.–4 p.m.
The office is closed daily from 12 p.m.–1 p.m.