College of Computing & Informatics
Drexel's College of Computing & Informatics (CCI) addresses the increasingly common and complex multi-disciplinary problems emerging from society's dependence on information technology.
Co-op Salaries by Major
| Major | 25th Percentile | Median | 75th Percentile | Percentage of Paid Positions |
|---|---|---|---|---|
| Computer Science | $22.00 | $25.00 | $32.00 | 87.5% |
| Computing & Information Sciences – Undeclared | N/A | N/A | N/A | 100% |
| Computing and Security Technology | $20.00 | $25.00 | $29.00 | 94.3% |
| Data Science | $23.00 | $29.00 | $35.00 | 96% |
| Information Systems | $20.00 | $24.65 | $28.00 | 97.1% |
| Software Engineering | $24.00 | $26.00 | $32.00 | 84.2% |
| Total | $22.00 | $25.00 | $32.00 | 88.7% |
Students Learn Here
- Amazon Robotics
- Bristol Myers Squibb Company
- Comcast Corporation
- Exelon
- Lockheed Martin
- SAP America
- Susquehanna International Group LLP
- Vanguard Group
- WebstaurantStore
Co-op Calendar
With co-op, students alternate classes with full-time employment through University-approved employers. Generally, students are on co-op for a six-month period, alternating with six months of classroom study. Cooperative education at Drexel is a degree requirement for most majors — see below for sample schedules.
| Fall | Winter | Spring | Summer | |
|---|---|---|---|---|
| Year One | Class | Class | Class | Vacation |
| Year Two | Class | Class | Class | Class |
| Year Three | Co-op | Co-op | Class | Class |
| Year Four | Class | Class | Class |
| Fall | Winter | Spring | Summer | |
|---|---|---|---|---|
| Year One | Class | Class | Class | Vacation |
| Year Two | Co-op | Co-op | Class | Class |
| Year Three | Co-op | Co-op | Class | Class |
| Year Four | Co-op | Co-op | Class | Class |
| Year Five | Class | Class | Class |
Career Fast Facts
From the One-Year-Out Alumni Survey, graduating class of 2023:
Connect With a Specialist
Ready to learn more?
Contact Us
Steinbright Career Development Center
3201 Arch Street, Suite 110
Philadelphia, PA 19104
Philadelphia, PA 19104
Hours
Monday–Friday: 9 a.m.–4 p.m.
The office is closed daily from 12 p.m.–1 p.m.