For a better experience, click the Compatibility Mode icon above to turn off Compatibility Mode, which is only for viewing older websites.

Exam Schedule

Final exam dates and timeslots are listed below; classroom assignments for on-campus exams will be posted in Week 6.

Saturday classes, and classes that meet at 6:00 p.m. or later will have their final exam in their regularly assigned classroom during their regular meeting time as scheduled by the course instructor.
 

Please be advised that a DragonCard will be required to access all campus buildings. Please visit Drexel's Response to Coronavirus website for the latest public health advisories.

 

CRN
(Click to sort)
Course Course Name
(Click to sort)
Instructor
(Click to sort)
Exam Date Exam Time Exam Location
     
31837 ACCT 120 001 Accounting for New Ventures Howard Jun 10, 2024 1300-1500 TBA
31276 ACCT 110 001 Accounting for Professionals Howard Jun 10, 2024 1530-1730 TBA
31584 ACCT 110 003 Accounting for Professionals Cataline Jun 11, 2024 1530-1730 TBA
31277 ACCT 110 130 Accounting for Professionals D'Angelo Jun 11, 2024 1030-1230 TBA
31779 MKTG 322 001 Adv & Integrated Mktg Comm Huang Jun 10, 2024 1030-1230 TBA
31798 ECEC 201 A Adv Programming for Engineers Prabhu Jun 14, 2024 0800-1000 TBA
32409 HSCI 420 130 Advanced Anatomy Dower Jun 13, 2024 1300-1500 TBA
30959 ECON 911 001 Advanced Microeconomics II Serrano-Padial Jun 10, 2024 1530-1730 TBA
33419 NURS 521 001 Advanced Pathophysiology I Hessel Jun 13, 2024 0800-1000 TBA
32022 VSST 324 001 Advanced Printmaking Blazina Jun 10, 2024 1300-1500 TBA
30650 CS 265 002 Advanced Prog. Tools & Techniq Vokolos Jun 10, 2024 1030-1230 TBA
30923 CS 265 003 Advanced Prog. Tools & Techniq Schmidt Jun 14, 2024 1030-1230 TBA
30242 CS 265 004 Advanced Prog. Tools & Techniq Schmidt Jun 14, 2024 1030-1230 TBA
34037 MATH 701 001 Algebraic Combinatorics Grinberg Jun 12, 2024 0800-1000 TBA
34337 PTRS 714 A Analysis of Running Injury Maschi Jun 12, 2024 1030-1230 TBA
34283 MKTG T480 001 Analytics for Social Impact Peleg Jun 11, 2024 1530-1730 TBA
32563 HSCI 102 A Anat & Physiol II Kirifides Jun 13, 2024 1030-1230 TBA
32569 HSCI 103 A Anat & Physiol III Meltzer Jun 11, 2024 0800-1000 TBA
32364 ANIM 211 001 Animation I Aiken Jun 12, 2024 1030-1230 TBA
32365 ANIM 211 002 Animation I Aiken Jun 12, 2024 1300-1500 TBA
32698 ANIM 211 003 Animation I Cerrone Jun 11, 2024 1530-1730 TBA
32699 ANIM 211 004 Animation I Aiken Jun 11, 2024 1030-1230 TBA
30762 BIO 100 001 App Cells, Genetics & Phys Hunte-Brown Jun 13, 2024 1530-1730 TBA
31906 CHEM 151 900 Applied Chemistry Hoffman Jun 11, 2024 0800-1000 TBA
30532 MEM 593 001 Applied Engr Analy Methods III Polemi Jun 12, 2024 0800-1000 TBA
34502 MEM T380 001 Applied Machine Learning in ME Fafalis Jun 12, 2024 0800-1000 TBA
34865 MET 213 001 Applied Mechanics Ertekin Jun 11, 2024 1530-1730 TBA
34506 ARCH 140 001 Appreciation of Architecture Coslett Jun 13, 2024 1530-1730 TBA
33512 ARBC 101 001 Arabic I Taha Jun 13, 2024 1030-1230 TBA
31144 ARBC 102 001 Arabic II Taha Jun 11, 2024 1030-1230 TBA
30040 AE 390 001 Arch Engr Design I Reichenbach Jun 12, 2024 0800-1000 TBA
30032 AE 340 001 Arch Illum & Elect Sys Lo Jun 10, 2024 1530-1730 TBA
31252 ARCH 183 001 Arch Studio 1C Phillips Jun 10, 2024 1030-1230 TBA
31253 ARCH 183 002 Arch Studio 1C Beker Jun 10, 2024 1030-1230 TBA
31254 ARCH 183 003 Arch Studio 1C Cha Jun 10, 2024 1030-1230 TBA
31335 ARCH 183 004 Arch Studio 1C Feldman Jun 10, 2024 1030-1230 TBA
31412 ARCH 283 001 Arch Studio 2C Rubendall Jun 11, 2024 1030-1230 TBA
31413 ARCH 283 002 Arch Studio 2C Rowe Jun 11, 2024 1030-1230 TBA
31477 ARCH 283 003 Arch Studio 2C Nawrocki Jun 11, 2024 1030-1230 TBA
30029 ARCH 141 001 Architecture and Society I Laverty Jun 12, 2024 1530-1730 TBA
30030 ARCH 143 001 Architecture and Society III Coslett Jun 13, 2024 1030-1230 TBA
30112 CS 380 001 Artificial Intelligence Salvucci Jun 10, 2024 1030-1230 TBA
32971 CS 380 002 Artificial Intelligence Salvucci Jun 10, 2024 1030-1230 TBA
30237 BIO 311 A Biochemistry Loudon Jun 14, 2024 0800-1000 TBA
30236 BIO 306 061 Biochemistry Laboratory Basu Jun 12, 2024 1530-1730 TBA
31981 BIO 306 062 Biochemistry Laboratory Basu Jun 10, 2024 1530-1730 TBA
33544 AE 441 001 Bio-inspired Design Ellis Jun 10, 2024 1300-1500 TBA
33563 AE 541 001 Bio-inspired Design Ellis Jun 10, 2024 1300-1500 TBA
34916 WEST T480 007 Bio-inspired Design Ellis Jun 10, 2024 1300-1500 TBA
34751 HNRS 304 001 Biological Rhythms in Health McEachron Jun 10, 2024 1030-1230 TBA
32308 BIO 318 001 Biology of Cancer Sang Jun 13, 2024 0800-1000 TBA
31308 BIO 284 001 Biology of Stress Togna Jun 11, 2024 1030-1230 TBA
31994 BMES 432 001 Biomed Systems and Signals Izzetoglu Jun 14, 2024 1300-1500 TBA
30643 PA 554 A Biopsychosocial Iss in Pat Car Ercole Jun 11, 2024 1030-1230 TBA
35216 INDS T680 653 Bulletproof Problem Solving Draganska Jun 10, 2024 1530-1730 TBA
32550 BSAN 160 130 Bus Analytics and Data Visuals Raven Jun 11, 2024 1530-1730 TBA
30206 BLAW 201 001 Business Law I Genetta Jun 11, 2024 0800-1000 TBA
30837 BLAW 201 002 Business Law I Genetta Jun 14, 2024 1300-1500 TBA
30023 BLAW 201 003 Business Law I Freedman Jun 12, 2024 1030-1230 TBA
30024 BLAW 201 004 Business Law I Kramer Jun 12, 2024 1030-1230 TBA
30082 BLAW 201 005 Business Law I Sher Jun 12, 2024 0800-1000 TBA
30083 BLAW 201 006 Business Law I Sher Jun 12, 2024 1300-1500 TBA
31588 BLAW 202 001 Business Law II Sher Jun 10, 2024 1530-1730 TBA
30861 STAT 202 001 Business Statistics II Devlin Jun 13, 2024 1030-1230 TBA
31096 STAT 202 002 Business Statistics II Gaffney Jun 13, 2024 1030-1230 TBA
32137 BSAN 460 001 Busn Analytics Sr Project Schneider Jun 13, 2024 1300-1500 TBA
31357 MATH 117 001 Calculus and Functions II Klimas Jun 11, 2024 1300-1500 TBA
31358 MATH 117 002 Calculus and Functions II Klimas Jun 11, 2024 1300-1500 TBA
30221 MATH 121 001 Calculus I Pereira Jun 11, 2024 0800-1000 TBA
30718 MATH 121 004 Calculus I Pereira Jun 11, 2024 0800-1000 TBA
35212 MATH 121 006 Calculus I Irwin Jun 10, 2024 1300-1500 TBA
35213 MATH 121 007 Calculus I Irwin Jun 10, 2024 1300-1500 TBA
30036 MATH 122 001 Calculus II Falco Jun 12, 2024 1030-1230 TBA
30209 MATH 122 002 Calculus II Favocci Jun 12, 2024 1030-1230 TBA
30353 MATH 122 003 Calculus II Falco Jun 12, 2024 1030-1230 TBA
30354 MATH 122 004 Calculus II Falco Jun 12, 2024 1030-1230 TBA
30355 MATH 122 005 Calculus II Falco Jun 12, 2024 1030-1230 TBA
30356 MATH 122 006 Calculus II Garimella Jun 12, 2024 1030-1230 TBA
30357 MATH 122 007 Calculus II Garimella Jun 12, 2024 1030-1230 TBA
30358 MATH 122 008 Calculus II Aran Jun 12, 2024 1030-1230 TBA
30721 MATH 122 010 Calculus II Favocci Jun 12, 2024 1030-1230 TBA
34976 MATH 122 014 Calculus II LaComb Jun 12, 2024 1030-1230 TBA
34977 MATH 122 015 Calculus II LaComb Jun 12, 2024 1030-1230 TBA
30037 MATH 123 001 Calculus III Ziemke Jun 14, 2024 0800-1000 TBA
30038 MATH 123 002 Calculus III Klimas Jun 11, 2024 1530-1730 TBA
30692 MATH 123 003 Calculus III Carreon Jun 11, 2024 1530-1730 TBA
30783 MATH 123 004 Calculus III Carreon Jun 11, 2024 1530-1730 TBA
30696 MATH 123 006 Calculus III Klimas Jun 11, 2024 1530-1730 TBA
34896 MATH 123 007 Calculus III Carreon Jun 11, 2024 1530-1730 TBA
34156 EPI 804 001 Causal Inference: Application Bilal Jun 10, 2024 1300-1500 TBA
31099 BIO 209 A Cell, Mol & Dev Bio I Loudon Jun 11, 2024 1030-1230 TBA
30511 BIO 122 A Cells and Genetics Seman Senderos Jun 11, 2024 1530-1730 TBA
30761 BIO 107 001 Cells, Genetics & Physiology Hunte-Brown Jun 13, 2024 1530-1730 TBA
32523 CHE 330 001 CHE Thermodynamics II Deak Jun 11, 2024 1530-1730 TBA
34553 FDSC T380 001 Cheesemaking Pepino Jun 11, 2024 1030-1230 TBA
34714 FDSC T580 001 Cheesemaking Pepino Jun 11, 2024 1030-1230 TBA
34375 ENVS 401 001 Chemistry of the Environment Wood Jun 13, 2024 0800-1000 TBA
30248 BMES 531 001 Chronobioengineering I McEachron Jun 10, 2024 1030-1230 TBA
30143 MUSC 191 001 Class Guitar I Wright Jun 12, 2024 1300-1500 TBA
30251 MUSC 191 002 Class Guitar I Wright Jun 12, 2024 1530-1730 TBA
30144 MUSC 291 001 Class Guitar II Wright Jun 13, 2024 1300-1500 TBA
30716 MUSC 190 002 Class Piano I Dilts Jun 12, 2024 1030-1230 TBA
30250 MUSC 190 003 Class Piano I Fortune Jun 10, 2024 1530-1730 TBA
35067 BIO 114 001 Climate Change & Human Health Sankar Jun 13, 2024 1530-1730 TBA
30644 PA 557 001 Clinical Medicine II Schneider Jun 12, 2024 1030-1230 TBA
31134 PSY 264 040 Cmptr-Assist Data Anlys I Morrison Jun 10, 2024 1530-1730 TBA
31566 CHP 806 001 Comm Participatory Research Gripper Jun 12, 2024 0800-1000 TBA
34048 COM 215 001 Communication Resources Jenkins Jun 13, 2024 0800-1000 TBA
34755 MATH 630 001 Complex Variables I Perline Jun 10, 2024 1300-1500 TBA
33600 ENGL 103 171 Composition and Rhetoric III DeRenzo Jun 14, 2024 1530-1730 TBA
31993 BMES 375 A Computational Bioengineering Xiao Jun 10, 2024 1530-1730 TBA
32119 CS 345 001 Computer Game Design & Develop Osmanlioglu Jun 11, 2024 0800-1000 TBA
34102 CS 472 001 Computer Networks Mitchell Jun 14, 2024 1300-1500 TBA
34525 ECE 350 001 Computer Organization Kandasamy Jun 14, 2024 1300-1500 TBA
30932 CS 171 A Computer Programming I Medlock Jun 10, 2024 1030-1230 TBA
31699 CS 172 A Computer Programming II Medlock Jun 10, 2024 0800-1000 TBA
31700 CS 172 B Computer Programming II Boady Jun 10, 2024 0800-1000 TBA
31701 CS 172 C Computer Programming II Moix Jun 10, 2024 0800-1000 TBA
32969 CS 150 A Computer Science Principles Pirmann Jun 14, 2024 0800-1000 TBA
31500 NURS 322 001 Concepts of MH Nursing Fay-Hillier Jun 13, 2024 1030-1230 TBA
32161 MKTG 356 002 Consumer Behavior Huang Jun 12, 2024 0800-1000 TBA
30212 PHYS 115 A Contemporary Physics III Vogeley Jun 10, 2024 1300-1500 TBA
30500 AE 430 001 Control Systems for HVAC Wen Jun 11, 2024 1530-1730 TBA
31916 MKTG 368 001 Corporate Responsibility Mgmt Korschun Jun 10, 2024 1530-1730 TBA
33993 ECEC 573 A Custom VLSI Design & Analysis Savidis Jun 12, 2024 1300-1500 TBA
33975 ECE 473 A Custom VLSI Design II Savidis Jun 12, 2024 1300-1500 TBA
31552 CS 260 001 Data Structures Osmanlioglu Jun 10, 2024 1530-1730 TBA
31274 MKTG 367 001 Data-Driven Digital Marketing Feit Jun 14, 2024 0800-1000 TBA
31288 MIS 343 001 Dbase Design & Implement Raven Jun 10, 2024 1530-1730 TBA
34680 FASH T380 002 Design for Accessories Kietponglert Jun 10, 2024 1530-1730 TBA
35230 FASH T580 001 Design for Accessories Kietponglert Jun 10, 2024 1530-1730 TBA
30309 VSST 102 001 Design II Sylvester Jun 10, 2024 1530-1730 TBA
30661 VSST 109 001 Design II for Media Zapata Jun 13, 2024 1530-1730 TBA
30663 VSST 109 002 Design II for Media Zapata Jun 12, 2024 1300-1500 TBA
30662 VSST 109 003 Design II for Media Santiago-Holt Jun 13, 2024 1300-1500 TBA
30664 VSST 109 004 Design II for Media Greene Jun 11, 2024 1300-1500 TBA
30766 VSST 109 005 Design II for Media Greene Jun 11, 2024 1530-1730 TBA
33090 VSST 109 006 Design II for Media Higgins Jun 12, 2024 1530-1730 TBA
30020 VSST 103 002 Design III Steinwachs Jun 10, 2024 1300-1500 TBA
30021 VSST 103 003 Design III Inman-Bellofatto Jun 10, 2024 1300-1500 TBA
30022 VSST 103 004 Design III Higgins Jun 10, 2024 1030-1230 TBA
30767 VSST 103 007 Design III A Salam Jun 11, 2024 1030-1230 TBA
30768 VSST 103 008 Design III Baziuk Jun 11, 2024 1300-1500 TBA
30944 VSST 103 009 Design III Baziuk Jun 11, 2024 1530-1730 TBA
31024 VSST 103 010 Design III Weiss Jun 12, 2024 1300-1500 TBA
31153 VSST 103 011 Design III Sylvester Jun 11, 2024 1300-1500 TBA
31529 VSST 103 012 Design III Inman-Bellofatto Jun 10, 2024 1530-1730 TBA
32208 BIO 373 001 Developmental Biology Lenhart Jun 10, 2024 0800-1000 TBA
35428 BIO T580 001 Developmental Biology Lenhart Jun 10, 2024 0800-1000 TBA
30735 PSY 120 001 Developmental Psychology Morrison Jun 14, 2024 1530-1730 TBA
31537 MATH 210 001 Differential Equations LaComb Jun 13, 2024 1300-1500 TBA
33013 MATH 210 002 Differential Equations Klimas Jun 12, 2024 1030-1230 TBA
33014 MATH 210 003 Differential Equations Hicks Jun 12, 2024 0800-1000 TBA
34982 MATH 210 005 Differential Equations LaComb Jun 13, 2024 1300-1500 TBA
35416 MATH T480 001 Differential Geometry II Greenfield Jun 11, 2024 1030-1230 TBA
31998 ANIM 221 001 Digital Compositing II Bridges Jun 12, 2024 0800-1000 TBA
33120 ANIM 221 002 Digital Compositing II Bridges Jun 13, 2024 0800-1000 TBA
31598 ECE 200 A Digital Logic Design Taskin Jun 13, 2024 1030-1230 TBA
31273 MKTG 365 130 Digital Marketing Carney Jun 12, 2024 1530-1730 TBA
32113 BIO 232 061 Discovering Antibiotics Togna Jun 12, 2024 1030-1230 TBA
30155 MATH 180 001 Discrete Computat Struct Steuber Jun 13, 2024 0800-1000 TBA
30156 MATH 180 002 Discrete Computat Struct Steuber Jun 13, 2024 0800-1000 TBA
30224 MATH 221 001 Discrete Mathematics Gordon Jun 11, 2024 0800-1000 TBA
31011 MATH 221 002 Discrete Mathematics Woerdeman Jun 13, 2024 1030-1230 TBA
34187 MATH 221 003 Discrete Mathematics Schmutz Jun 13, 2024 1530-1730 TBA
35211 MATH 221 004 Discrete Mathematics Moskow Jun 10, 2024 1530-1730 TBA
34280 FIN 928 001 Doc Sem in Fin Econometrics Nini Jun 12, 2024 0800-1000 TBA
32950 FIN 922 001 Doctoral Sem in Corporate Fin Lowry Jun 14, 2024 0800-1000 TBA
34726 ANIM T380 004 Drawing for Motion Goldberg-Johnson Jun 12, 2024 0800-1000 TBA
34744 VSST T380 001 Drawing for Motion Goldberg-Johnson Jun 12, 2024 0800-1000 TBA
30138 MUSC 125 002 Ear Training I Fortune Jun 10, 2024 1300-1500 TBA
30139 MUSC 125 003 Ear Training I Fortune Jun 11, 2024 1030-1230 TBA
33910 MUSC 125 004 Ear Training I Fortune Jun 10, 2024 1030-1230 TBA
33972 ECE 303 001 ECE Laboratory Peters Jun 13, 2024 0800-1000 TBA
34275 ECON 326 001 Economic Ideas McCain Jun 13, 2024 1530-1730 TBA
30862 ECON 322 001 Economics Seminar McCain Jun 10, 2024 1530-1730 TBA
34323 ECEC 672 001 EDA for VLSI II Taskin Jun 10, 2024 1530-1730 TBA
34327 ECEP 352 A Elec Motor Control Principles Peters Jun 11, 2024 0800-1000 TBA
31435 ECE 201 A Electric Circuits Hrebien Jun 12, 2024 1530-1730 TBA
32181 PHYS 170 A Electricity and Motion Love Jun 13, 2024 0800-1000 TBA
32475 ECE 370 A Electronic Devices Nabet Jun 13, 2024 0800-1000 TBA
34384 CIVE 240 002 Engineering Economic Analysis Rackes Jun 11, 2024 1530-1730 TBA
32158 MET 101 001 Engineering Materials Chiou Jun 10, 2024 1300-1500 TBA
32218 ENVE 571 001 Environ LCA Campos da Cruz Rios Jun 10, 2024 1530-1730 TBA
30439 BIO 141 A Essential Biology Hunte-Brown Jun 13, 2024 1530-1730 TBA
30866 HSAD 345 001 Ethics in Health Care Mgmt Perry Jun 12, 2024 0800-1000 TBA
31139 BIO 228 001 Evol Bio & Human Health Hunte-Brown Jun 10, 2024 1530-1730 TBA
32427 BMES 315 001 Exp Design in Biomed Research McEachron Jun 12, 2024 0800-1000 TBA
32428 BMES 515 001 Exp Design in Biomed Research McEachron Jun 12, 2024 0800-1000 TBA
34620 CHEM 789 001 Exper Desgn & Stat Chem Owens Jun 10, 2024 1530-1730 TBA
32586 FASH 319 130 Fashion Design in 3-D Space Martin Jun 12, 2024 1030-1230 TBA
34756 FASH 319 131 Fashion Design in 3-D Space Martin Jun 12, 2024 1300-1500 TBA
34679 FASH 519 131 Fashion Design in 3-D Space Martin Jun 12, 2024 1300-1500 TBA
31530 VSST 113 061 Figure Drawing for Fashion Erne Jun 13, 2024 1530-1730 TBA
31531 VSST 113 062 Figure Drawing for Fashion Goldberg-Johnson Jun 14, 2024 1030-1230 TBA
30793 VSST 111 061 Figure Drawing I Wilson Jun 11, 2024 1300-1500 TBA
31156 VSST 111 063 Figure Drawing I Hoffmann Jun 11, 2024 1530-1730 TBA
31157 VSST 111 064 Figure Drawing I Zerangue Jun 12, 2024 1300-1500 TBA
30201 VSST 111 065 Figure Drawing I Erne Jun 13, 2024 1300-1500 TBA
32207 ACCT 115 001 Fin Accounting Foundations Previti Jun 10, 2024 0800-1000 TBA
30150 ACCT 115 002 Fin Accounting Foundations Medina Jun 11, 2024 1530-1730 TBA
30313 ACCT 115 003 Fin Accounting Foundations Bates Jun 11, 2024 1030-1230 TBA
30525 ACCT 115 004 Fin Accounting Foundations Thazhathel Jun 10, 2024 0800-1000 TBA
30975 ACCT 115 005 Fin Accounting Foundations Choudhury Jun 11, 2024 1530-1730 TBA
34639 ACCT 115 PA Fin Accounting Foundations Dai Jun 10, 2024 1530-1730 TBA
34640 ACCT 115 PB Fin Accounting Foundations Thazhathel Jun 10, 2024 1530-1730 TBA
30005 FIN 325 001 Fin Institutions and Markets Chhabria Jun 10, 2024 1030-1230 TBA
31980 FIN 325 002 Fin Institutions and Markets Chhabria Jun 10, 2024 1030-1230 TBA
31585 FIN 150 001 Fin. Literacy Cataline Jun 10, 2024 1030-1230 TBA
30748 ACCT 321 001 Financial Reporting I Grein Jun 10, 2024 0800-1000 TBA
30220 ACCT 323 001 Financial Reporting III Breen Jun 11, 2024 1530-1730 TBA
32525 CHE 341 001 Fluid Mechanics Alvarez Jun 12, 2024 1300-1500 TBA
35132 NFS 550 001 Foodservice Systems Management McGinley Jun 12, 2024 0800-1000 TBA
34924 BIO 224 A Form, Function & Evol of Verts Smith Jun 11, 2024 1530-1730 TBA
35455 BUSN 614 612 Found of Career & Prof Dev Deily Jun 11, 2024 1030-1230 TBA
31795 ECE 301 A Found. of Electric Circuits II Friedman Jun 10, 2024 0800-1000 TBA
31282 BUSN 101 130 Foundations of Business I D'Angelo Jun 13, 2024 0800-1000 TBA
31283 BUSN 101 131 Foundations of Business I Epstein Jun 13, 2024 0800-1000 TBA
30782 FREN 101 001 French I Dyer Jun 13, 2024 1530-1730 TBA
30071 FREN 102 001 French II Kouacou Jun 12, 2024 1530-1730 TBA
30851 FREN 103 001 French III Kouacou Jun 12, 2024 1300-1500 TBA
34035 MATH 640 001 Functional Analysis Wright Jun 10, 2024 1030-1230 TBA
32156 EET 209 002 Fund of Virtua Instrumentation Fehlinger Jun 11, 2024 1030-1230 TBA
33050 EET 209 003 Fund of Virtua Instrumentation Fehlinger Jun 13, 2024 0800-1000 TBA
30514 ENGR 220 A Fundamentals of Materials Weyant Jun 10, 2024 1300-1500 TBA
30515 ENGR 220 B Fundamentals of Materials Weyant Jun 10, 2024 1300-1500 TBA
30737 MATH 100 001 Fundamentals of Mathematics Oluwasegun Jun 14, 2024 0800-1000 TBA
30388 PHYS 101 A Fundamentals of Physics I Goldman Jun 14, 2024 1530-1730 TBA
30812 PHYS 101 B Fundamentals of Physics I Goldman Jun 14, 2024 1530-1730 TBA
30419 PHYS 102 A Fundamentals of Physics II DiNardo Jun 11, 2024 0800-1000 TBA
30420 PHYS 102 B Fundamentals of Physics II DiNardo Jun 11, 2024 0800-1000 TBA
30421 PHYS 102 C Fundamentals of Physics II Tyagi Jun 11, 2024 0800-1000 TBA
30476 PHYS 201 A Fundamentals of Physics III Lane Jun 11, 2024 1300-1500 TBA
30477 PHYS 201 B Fundamentals of Physics III Karapetrov Jun 11, 2024 1300-1500 TBA
32476 ECE 380 001 Fundamentals Power and Energy Lu Jun 10, 2024 1300-1500 TBA
30953 GMAP 377 001 Game Development: Workshop I Rowe Jun 13, 2024 1530-1730 TBA
33125 GMAP 377 002 Game Development: Workshop I Sandoval Jun 13, 2024 1530-1730 TBA
34723 GMAP 121 130 Game Playtesting Ramezani Jun 10, 2024 1530-1730 TBA
30047 CHEM 102 A General Chemistry II Yang Jun 12, 2024 1530-1730 TBA
32173 CHEM 102 B General Chemistry II Ilies Jun 12, 2024 1530-1730 TBA
30051 CHEM 103 A General Chemistry III Rutkowsky Jun 11, 2024 1300-1500 TBA
30109 CHEM 103 B General Chemistry III Ludwig Jun 11, 2024 1300-1500 TBA
30921 BIO 864 001 Graduate Research Seminar Afify Jun 10, 2024 1530-1730 TBA
34609 PTRS 655 001 Health Administration Schaefer Jun 12, 2024 1300-1500 TBA
31524 CHEM 108 A Health Chemistry I Yang Jun 10, 2024 1030-1230 TBA
35215 INDS T680 652 Healthcare Finance and Entrepr Becher Jun 12, 2024 0800-1000 TBA
32620 HSAD 335 001 Health-Care Policy Gambescia Jun 10, 2024 1530-1730 TBA
31419 NURS 320 001 Health-Illness Concepts I Solomon Jun 10, 2024 1300-1500 TBA
31420 NURS 320 002 Health-Illness Concepts I Solomon Jun 10, 2024 1300-1500 TBA
32038 NURS 320 003 Health-Illness Concepts I Thiel-Barrett Jun 10, 2024 1300-1500 TBA
31421 NURS 321 006 Health-Illness Concepts II Park Jun 11, 2024 0800-1000 TBA
31422 NURS 321 007 Health-Illness Concepts II Shattuck Jun 11, 2024 0800-1000 TBA
31423 NURS 321 008 Health-Illness Concepts II Ward Jun 11, 2024 0800-1000 TBA
35189 ARTH 530 002 History of Modern Design Greif Jun 11, 2024 1530-1730 TBA
30833 BIO 444 001 Human Genetics Elefant Jun 11, 2024 1530-1730 TBA
30834 BIO 644 001 Human Genetics Elefant Jun 11, 2024 1530-1730 TBA
30325 BIO 201 A Human Physiology I O'Connor Jun 12, 2024 1030-1230 TBA
30034 CIVE 430 001 Hydrology Olson Jun 12, 2024 0800-1000 TBA
34753 ECE T580 001 Image Processing Keshavarzdarolkalaei Jun 10, 2024 0800-1000 TBA
33474 DSMR 330 001 Immersive Media and Merchandis Baeza Jun 12, 2024 0800-1000 TBA
34215 VRIM T380 001 Immersive Media& Merchandising Baeza Jun 12, 2024 0800-1000 TBA
32639 INDE 420 001 Industrial Energy Syst Ciobanescu Husanu Jun 10, 2024 1300-1500 TBA
33943 WEST 210 001 Innovative Problem Solving Kim Jun 10, 2024 1300-1500 TBA
33944 WEST 210 002 Innovative Problem Solving Rubendall Jun 10, 2024 1300-1500 TBA
30129 CHEM 422 001 Inorganic Chemistry II Mathrubootham Jun 11, 2024 1030-1230 TBA
34657 BMES 518 130 InterBiomedData Shewokis Jun 11, 2024 1530-1730 TBA
31560 BST 560 001 Intermediate Biostatistics I Robinson Jun 11, 2024 1030-1230 TBA
31912 BLAW 340 001 International Business Law Kramer Jun 14, 2024 1030-1230 TBA
32490 PSCI 150 001 International Politics Jervis Jun 14, 2024 1530-1730 TBA
33741 RSCH 723 130 Interpretation of Data Shewokis Jun 11, 2024 1530-1730 TBA
30228 INFO 101 001 Intro Computng & Security Tech McCreary Jun 11, 2024 0800-1000 TBA
34272 STAT 331 001 Intro Data Mining for Busn Devlin Jun 11, 2024 1030-1230 TBA
30225 INFO 110 001 Intro Human-Computer Interactn Pascua Jun 10, 2024 0800-1000 TBA
31289 MKTG 201 A Intro Marketing Mgmt Hmurovic Jun 14, 2024 1300-1500 TBA
31060 MATH 305 001 Intro Optimization Theory Yu Jun 13, 2024 0800-1000 TBA
31833 ENGR 131 A Intro Programming for Engin Rosen Jun 10, 2024 1030-1230 TBA
30536 PSY 150 001 Intro Social Psychology Gondek Jun 13, 2024 1300-1500 TBA
35289 STAT 201 132 Intro to Business Statistics Schneider Jun 13, 2024 1030-1230 TBA
34521 GST T280 001 Intro to Chinese Philosophy Seltzer Jun 10, 2024 1530-1730 TBA
33629 PHIL 201 001 Intro to Chinese Philosophy Seltzer Jun 10, 2024 1530-1730 TBA
34159 PBHL 215 001 Intro to Clinical Research Longenecker Jun 12, 2024 0800-1000 TBA
32021 VSST 107 001 Intro to Design for Media Greene Jun 11, 2024 1030-1230 TBA
30124 ENVE 300 001 Intro to Environmental Engr Hughes Jun 13, 2024 0800-1000 TBA
30434 MATH 220 001 Intro to Math Reasoning Ziemke Jun 12, 2024 1530-1730 TBA
30572 MATH 220 002 Intro to Math Reasoning Ziemke Jun 12, 2024 1530-1730 TBA
34935 MEM T380 003 Intro to Mechatronics for ME De La Fuente Valadez Jun 10, 2024 1300-1500 TBA
30888 PHYS 330 001 Intro to Nuclear Physics Lane Jun 11, 2024 0800-1000 TBA
32511 SE 181 001 Intro to Software Eng & Dev Grimes Jun 10, 2024 1300-1500 TBA
32512 SE 181 002 Intro to Software Eng & Dev Moradinezhad Jun 10, 2024 1300-1500 TBA
34121 SE 181 003 Intro to Software Eng & Dev Moradinezhad Jun 10, 2024 1300-1500 TBA
34077 MATH 173 002 Introduction to Analysis C Johnson Jun 11, 2024 1300-1500 TBA
30625 MATH 101 001 Introduction to Analysis I Kriete Jun 10, 2024 1030-1230 TBA
30626 MATH 101 002 Introduction to Analysis I Bobo Jun 10, 2024 1030-1230 TBA
30627 MATH 101 003 Introduction to Analysis I Bobo Jun 10, 2024 1030-1230 TBA
30628 MATH 101 004 Introduction to Analysis I Kriete Jun 10, 2024 1030-1230 TBA
30629 MATH 101 005 Introduction to Analysis I Bobo Jun 10, 2024 1030-1230 TBA
30630 MATH 101 006 Introduction to Analysis I Yang Jun 10, 2024 1030-1230 TBA
30631 MATH 101 007 Introduction to Analysis I Yang Jun 10, 2024 1030-1230 TBA
30632 MATH 101 008 Introduction to Analysis I Yang Jun 10, 2024 1030-1230 TBA
31230 MATH 102 001 Introduction to Analysis II Odintsova Jun 10, 2024 1030-1230 TBA
31231 MATH 102 002 Introduction to Analysis II Grinshpan Jun 10, 2024 1030-1230 TBA
31232 MATH 102 003 Introduction to Analysis II Odintsova Jun 10, 2024 1030-1230 TBA
31233 MATH 102 004 Introduction to Analysis II Grinshpan Jun 10, 2024 1030-1230 TBA
31234 MATH 102 005 Introduction to Analysis II Odintsova Jun 10, 2024 1030-1230 TBA
31235 MATH 102 006 Introduction to Analysis II Trubina Jun 10, 2024 1030-1230 TBA
31236 MATH 102 007 Introduction to Analysis II Trubina Jun 10, 2024 1030-1230 TBA
