Cybersecurity MS
Degree Requirements
The Master of Science in Cybersecurity program encompasses a minimum of 45.0 approved credit hours, chosen in accordance with the requirements listed below. A plan of study should be arranged with the departmental graduate advisors, and in consultation with the student's research advisor, if applicable.
The required core courses provide students with a theoretical foundation in the field of cybersecurity and a framework to guide the application of knowledge gained in technical electives to the practice of cybersecurity.
Core Courses | ||
INFO 517 | Principles of Cybersecurity | 3.0 |
INFO 725 | Information Policy and Ethics | 3.0 |
SE 578 | Security Engineering * | 3.0 |
or INFO 712 | Information Assurance | |
Cybersecurity Track-Specific Technical Electives | 27.0 | |
Choose from lists below depending on track | ||
Cybersecurity Non-Track Technical Electives ** | 9.0 | |
Optional Co-op Experience *** | 0-1 | |
Career Management and Professional Development for Master's Degree Students | ||
Total Credits | 45.0-46.0 |
- *
Students in the Information Systems Track must take INFO 712.
Students in the Computer Science Track and Electrical & Computer Engineering must take SE 578.
- **
If enrolled in the Computer Science Track, choose 3 courses (9.0 credits) from either Electrical & Computer Engineering Track or Information Systems Track Technical Electives list.
If enrolled in the Information Systems Track, choose 3 courses (9.0 credits) from either the Computer Science or Electrical & Computer Engineering Tracks.
If enrolled in the Electrical & Computer Engineering Track, choose 3 courses (9.0 credits) from either the Computer Science or Information Systems Tracks,
- ***
Co-op is an option for this degree for full-time on-campus students. To prepare for the 6-month co-op experience, students will complete: COOP 500. The total credits required for this degree with the co-op experience is 46.0
Students not participating in the co-op experience will need 45.0 credits to graduate.
Computer Science Track Electives
CS 500 | Fundamentals of Databases | 3.0 |
CS 501 | Introduction to Programming | 3.0 |
CS 502 | Data Structures and Algorithms | 3.0 |
CS 503 | Systems Basics | 3.0 |
CS 504 | Introduction to Software Design | 3.0 |
CS 510 | Introduction to Artificial Intelligence | 3.0 |
CS 521 | Data Structures and Algorithms I | 3.0 |
CS 522 | Data Structures and Algorithms II | 3.0 |
CS 523 | Cryptography | 3.0 |
CS 540 | High Performance Computing | 3.0 |
CS 543 | Operating Systems | 3.0 |
CS 544 | Computer Networks | 3.0 |
CS 550 | Programming Languages | 3.0 |
CS 551 | Compiler Construction | 3.0 |
CS 590 | Privacy | 3.0 |
CS 610 | Advanced Artificial Intelligence | 3.0 |
CS 612 | Knowledge-based Agents | 3.0 |
CS 613 | Machine Learning | 3.0 |
CS 621 | Approximation Algorithms | 3.0 |
CS 630 | Cognitive Systems | 3.0 |
CS 643 | Advanced Operating Systems | 3.0 |
CS 645 | Network Security | 3.0 |
CS 647 | Distributed Systems Software | 3.0 |
CS 650 | Program Generation and Optimization | 3.0 |
CS 741 | Computer Networks II | 3.0 |
CS 751 | Database Theory | 3.0 |
CS 759 | Complexity Theory | 3.0 |
CS 770 | Topics in Artificial Intelligence | 3.0 |
SE 575 | Software Design | 3.0 |
SE 576 | Software Reliability and Testing | 3.0 |
SE T680 | Special Topics in Software Engineering | 3.0 |
Electrical & Computer Engineering Track Electives
ECE 610 | Machine Learning & Artificial Intelligence | 3.0 |
ECE 612 | Applied Machine Learning Engineering | 3.0 |
ECE 613 | Neuromorphic Computing | 3.0 |
ECE 506 | Hands on Computer Networks | 3.0 |
ECE 687 | Pattern Recognition | 3.0 |
ECEC 500 | Fundamentals Of Computer Hardware | 3.0 |
ECE T580 | Special Topics in ECE | 0.0-12.0 |
ECE 630 | Software Defined Radio Laboratory | 3.0 |
ECEC 571 | Introduction to VLSI Design | 3.0 |
ECEC 576 | Hardware Security & Trust | 3.0 |
ECEC T580 | Special Topics in ECEC | 0.0-12.0 |
ECES 681 | Fundamentals of Computer Vision | 3.0 |
ECEC 501 | Computational Principles of Representation and Reasoning | 3.0 |
ECEC 502 | Principles of Data Analysis | 3.0 |
ECEC 503 | Principles of Decision Making | 3.0 |
ECEC 511 | Combinational Circuit Design | 3.0 |
ECEC 512 | Sequential Circuit Design | 3.0 |
ECEC 513 | Design for Testability | 3.0 |
ECEC 520 | Dependable Computing | 3.0 |
ECEC 531 | Principles of Computer Networking | 3.0 |
ECEC 600 | Fundamentals of Computer Networks | 3.0 |
ECEC 621 | High Performance Computer Architecture | 3.0 |
ECEC 622 | Parallel Programming | 3.0 |
ECEC 623 | Advanced Topics in Computer Architecture | 3.0 |
ECEC 632 | Performance Analysis of Computer Networks | 3.0 |
ECEC 633 | Advanced Topics in Computer Networking | 3.0 |
ECEC 641 | Web Security I | 3.0 |
ECEC 642 | Web Security II | 3.0 |
ECEC 643 | Web Security III | 3.0 |
ECEC 661 | Digital Systems Design | 3.0 |
ECES 511 | Fundamentals of Systems I | 3.0 |
ECES 512 | Fundamentals of Systems II | 3.0 |
ECES 513 | Fundamentals of Systems III | 3.0 |
ECES 521 | Probability & Random Variables | 3.0 |
ECES 522 | Random Process & Spectral Analysis | 3.0 |
ECES 523 | Detection & Estimation Theory | 3.0 |
ECES 558 | Digital Signal Processing for Sound & Hearing | 3.0 |
ECES 559 | Processing of the Human Voice | 3.0 |
ECES 604 | Optimal Estimation & Stochastic Control | 3.0 |
ECES 607 | Estimation Theory | 3.0 |
ECES 620 | Multimedia Forensics and Security | 3.0 |
ECES 621 | Communications I | 3.0 |
ECES 622 | Communications II | 3.0 |
ECES 623 | Communications III | 3.0 |
ECES 631 | Fundamentals of Deterministic Digital Signal Processing | 3.0 |
ECES 632 | Fundamentals of Statistical Digital Signal Processing | 3.0 |
ECES 641 | Bioinformatics | 3.0 |
ECES 642 | Optimal Control | 3.0 |
ECES 643 | Digital Control Systems Analysis & Design | 3.0 |
ECES 644 | Computer Control Systems | 3.0 |
ECES 651 | Intelligent Control | 3.0 |
ECES 682 | Fundamentals of Image Processing | 3.0 |
ECES 685 | Image Reconstruction Algorithms | 3.0 |
ECES 811 | Optimization Methods for Engineering Design | 3.0 |
ECES 812 | Mathematical Program Engineering Design | 3.0 |
ECES 813 | Computer-Aided Network Design | 3.0 |
ECES 818 | Machine Learning & Adaptive Control | 3.0 |
ECES 821 | Reliable Communications & Coding I | 3.0 |
ECES 822 | Reliable Communications & Coding II | 3.0 |
ECES 823 | Reliable Communications & Coding III | 3.0 |
ECET 501 | Fundamentals of Communications Engineering | 3.0 |
ECET 511 | Physical Foundations of Telecommunications Networks | 3.0 |
ECET 512 | Wireless Systems | 3.0 |
ECET 513 | Wireless Networks | 3.0 |
ECET 602 | Information Theory and Coding | 3.0 |
ECET 603 | Optical Communications and Networks | 3.0 |
ECET 604 | Internet Laboratory | 3.0 |
Information Systems Track Electives
CS 501 | Introduction to Programming | 3.0 |
CS 502 | Data Structures and Algorithms | 3.0 |
CS 503 | Systems Basics | 3.0 |
CS 504 | Introduction to Software Design | 3.0 |
CS 570 | Programming Foundations | 3.0 |
CT 500 | Introduction to the Digital Environment | 3.0 |
CT 600 | Cloud Technology | 3.0 |
CT 605 | Cloud Security and Virtual Environments | 3.0 |
CT 610 | Disaster Recovery, Continuity Planning and Digital Risk Assessment | 3.0 |
CT 620 | Security, Policy and Governance | 3.0 |
DSCI 501 | Quantitative Foundations of Data Science | 3.0 |
DSCI 511 | Data Acquisition and Pre-Processing | 3.0 |
DSCI 521 | Data Analysis and Interpretation | 3.0 |
DSCI 632 | Applied Cloud Computing | 3.0 |
INFO 508 | Information Innovation through Design Thinking | 3.0 |
INFO 532 | Software Development | 3.0 |
INFO 540 | Perspectives on Information Systems | 3.0 |
INFO 590 | Foundations of Data and Information | 3.0 |
INFO 600 | Web Systems & Architecture | 3.0 |
INFO 605 | Database Management Systems | 3.0 |
INFO 606 | Advanced Database Management | 3.0 |
INFO 607 | Applied Database Technologies | 3.0 |
INFO 608 | Human-Computer Interaction | 3.0 |
INFO 615 | Designing with Data | 3.0 |
INFO 616 | Social and Collaborative Computing | 3.0 |
INFO 620 | Information Systems Analysis and Design | 3.0 |
INFO 623 | Social Network Analytics | 3.0 |
INFO 624 | Information Retrieval Systems | 3.0 |
INFO 629 | Applied Artificial Intelligence | 3.0 |
INFO 633 | Information Visualization | 3.0 |
INFO 634 | Data Mining | 3.0 |
INFO 646 | Information Systems Management | 3.0 |
INFO 648 | Healthcare Informatics | 3.0 |
INFO 655 | Intro to Web Programming | 3.0 |
INFO 659 | Introduction to Data Analytics | 3.0 |
INFO 662 | Metadata and Resource Description | 3.0 |
INFO 670 | Cross-platform Mobile Development | 3.0 |
INFO 680 | US Government Information | 3.0 |
INFO 690 | Understanding Users: User Experience Research Methods | 3.0 |
INFO 691 | Prototyping the User Experience | 3.0 |
INFO 692 | Explainable Artificial Intelligence | 3.0 |
INFO 710 | Information Forensics | 3.0 |
INFO 712 | Information Assurance * | 3.0 |
- *
INFO 712 may not be used toward both track specific technical elective and core requirement.
- *
Cybersecurity technical electives are used to build a deep understanding of one or more areas of technical expertise within the field of cybersecurity. All students are required to take a minimum of 18.0 credits of cybersecurity technical electives from the graduate course offerings of the Department of Computer Science, the Department of Computing and Security Technology, and the Department of Electrical and Computer Engineering [ECE]. A list of pre-approved technical electives can be found on the ECE Department website.
- **
General electives are the remaining courses needed to reach the minimum credit hour requirement for the degree program. General electives can be chosen from among the graduate course offerings of the College of Computing & Informatics; the Department of Computer Science; the Department of Computing and Security Technology; the Department of Electrical and Computer Engineering, and the Department of Mathematics. In order to have courses outside of these departments and schools count towards degree completion, they must be approved by the departmental graduate advisors prior to registration for said courses.